Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD009253

SpeciesExaiptasia pallida
TissueIndividuals (symbiosis)
PRIDE accessionPXD009253
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins559
Peptides (q≤0.01)1673
PSMs (q≤0.01)2523
reprocessed against the CnidoSite reference proteome
5 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ14035.1 EDIAP_KXJ14035.1 10 5 5.8 565 0.000882613 SH3 domain-binding glutamic acid-rich-like protein 3 [Exaiptasia diaphana]
KXJ06384.1 EDIAP_KXJ06384.1 9 5 65 80 0.000882613 Ankyrin repeat domain-containing protein 33B [Exaiptasia diaphana]
KXJ07976.1 EDIAP_KXJ07976.1 9 5 8.8 703 0.000882613 ATP-binding cassette sub-family F member 1 [Exaiptasia diaphana]
KXJ14750.1 EDIAP_KXJ14750.1 9 5 5.9 1135 0.000882613 Mediator of RNA polymerase II transcription subunit 8 [Exaiptasia diaphana]
KXJ15691.1 EDIAP_KXJ15691.1 8 5 16.3 363 0.000882613 hypothetical protein AC249_AIPGENE21405 [Exaiptasia diaphana]
KXJ17109.1 EDIAP_KXJ17109.1 8 5 26.3 209 0.000882613 Ras-related and estrogen-regulated growth inhibitor [Exaiptasia diaphana]
KXJ23281.1 EDIAP_KXJ23281.1 8 5 45.1 91 0.000882613 hypothetical protein AC249_AIPGENE6135 [Exaiptasia diaphana]
KXJ25135.1 EDIAP_KXJ25135.1 8 5 23.7 152 0.000882613 Membrane magnesium transporter 1 [Exaiptasia diaphana]
KXJ29920.1 EDIAP_KXJ29920.1 8 5 31.3 150 0.000882613 hypothetical protein AC249_AIPGENE3161 [Exaiptasia diaphana]
KXJ17518.1 EDIAP_KXJ17518.1 7 5 34.5 206 0.000882613 Autophagy-related protein 2-like B, partial [Exaiptasia diaphana]
KXJ21686.1 EDIAP_KXJ21686.1 7 5 14.4 376 0.000882613 Cytosolic endo-beta-N-acetylglucosaminidase [Exaiptasia diaphana]
KXJ22241.1 EDIAP_KXJ22241.1 7 5 40.5 148 0.000882613 hypothetical protein AC249_AIPGENE22215 [Exaiptasia diaphana]
KXJ26184.1 EDIAP_KXJ26184.1 7 5 16.9 319 0.000882613 Coiled-coil domain-containing protein 39 [Exaiptasia diaphana]
KXJ26936.1 EDIAP_KXJ26936.1 7 5 37.6 141 0.000882613 Cubilin [Exaiptasia diaphana]
KXJ14510.1 EDIAP_KXJ14510.1 6 5 26.3 266 0.000882613 Protein phosphatase inhibitor 2 [Exaiptasia diaphana]
KXJ20344.1 EDIAP_KXJ20344.1 6 5 2.4 1682 0.000882613 Alpha-tubulin N-acetyltransferase [Exaiptasia diaphana]
KXJ27722.1 EDIAP_KXJ27722.1 6 5 10.5 637 0.000882613 Translation initiation factor eIF-2B subunit delta [Exaiptasia diaphana]
KXJ13364.1 EDIAP_KXJ13364.1 5 5 30.2 162 0.000882613 hypothetical protein AC249_AIPGENE20467 [Exaiptasia diaphana]
KXJ18599.1 EDIAP_KXJ18599.1 5 5 28 186 0.000882613 Amyotrophic lateral sclerosis 2 chromosomal region candidate gene 12 protein-like [Exaiptasia diaphana]
KXJ25142.1 EDIAP_KXJ25142.1 9 4 21.3 150 0.000882613 Tyrosine-protein kinase receptor Tie-1 [Exaiptasia diaphana]
KXJ04510.1 EDIAP_KXJ04510.1 8 4 18.3 131 0.000882613 hypothetical protein AC249_AIPGENE5933, partial [Exaiptasia diaphana]
KXJ28314.1 EDIAP_KXJ28314.1 8 4 52.1 117 0.000882613 Amidase [Exaiptasia diaphana]
KXJ06776.1 EDIAP_KXJ06776.1 7 4 7.6 540 0.000882613 E3 ubiquitin-protein ligase CCNB1IP1, partial [Exaiptasia diaphana]
KXJ09144.1 EDIAP_KXJ09144.1 7 4 29.5 193 0.000882613 Coiled-coil domain-containing protein 63 [Exaiptasia diaphana]
KXJ19981.1 EDIAP_KXJ19981.1 7 4 22.5 102 0.000882613 hypothetical protein AC249_AIPGENE15262 [Exaiptasia diaphana]
Total protein records: 559  (+5 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 7 23 Next › Last » of 23 pages
TOP