Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD009253

SpeciesExaiptasia pallida
TissueIndividuals (symbiosis)
PRIDE accessionPXD009253
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins559
Peptides (q≤0.01)1673
PSMs (q≤0.01)2523
reprocessed against the CnidoSite reference proteome
5 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ16136.1 EDIAP_KXJ16136.1 3 2 5.2 539 0.000882613 D(5)-like dopamine receptor [Exaiptasia diaphana]
KXJ16291.1 EDIAP_KXJ16291.1 3 2 4.5 844 0.000882613 hypothetical protein AC249_AIPGENE28273, partial [Exaiptasia diaphana]
KXJ17769.1 EDIAP_KXJ17769.1 3 2 2.2 1923 0.000882613 Pecanex-like protein 1 [Exaiptasia diaphana]
KXJ17994.1 EDIAP_KXJ17994.1 3 2 7.5 252 0.000882613 MAM and LDL-receptor class A domain-containing protein 2 [Exaiptasia diaphana]
KXJ18606.1 EDIAP_KXJ18606.1 3 2 4 799 0.000882613 von Willebrand factor D and EGF domain-containing protein [Exaiptasia diaphana]
KXJ19215.1 EDIAP_KXJ19215.1 3 2 9.3 377 0.000882613 hypothetical protein AC249_AIPGENE17176 [Exaiptasia diaphana]
KXJ19218.1 EDIAP_KXJ19218.1 3 2 9.5 243 0.00150263 COBW domain-containing protein 1 [Exaiptasia diaphana]
KXJ20423.1 EDIAP_KXJ20423.1 3 2 2.9 1110 0.000882613 B-cell lymphoma 3 protein-like [Exaiptasia diaphana]
KXJ20449.1 EDIAP_KXJ20449.1 3 2 8.6 417 0.000882613 Fascin [Exaiptasia diaphana]
KXJ22341.1 EDIAP_KXJ22341.1 3 2 22.1 136 0.000882613 Tenascin-R [Exaiptasia diaphana]
KXJ22795.1 EDIAP_KXJ22795.1 3 2 9.1 252 0.000882613 DnaJ-like subfamily B member 4 [Exaiptasia diaphana]
KXJ23144.1 EDIAP_KXJ23144.1 3 2 5.3 695 0.000882613 Transmembrane protein 208 [Exaiptasia diaphana]
KXJ24903.1 EDIAP_KXJ24903.1 3 2 5.5 667 0.000882613 Fibrinogen-like protein 1 [Exaiptasia diaphana]
KXJ25817.1 EDIAP_KXJ25817.1 3 2 2.5 1292 0.000882613 Magnesium transporter NIPA2 [Exaiptasia diaphana]
KXJ26063.1 EDIAP_KXJ26063.1 3 2 7.5 335 0.000882613 hypothetical protein AC249_AIPGENE6480 [Exaiptasia diaphana]
KXJ26548.1 EDIAP_KXJ26548.1 3 2 17.2 157 0.000882613 Cyclin-F [Exaiptasia diaphana]
KXJ27095.1 EDIAP_KXJ27095.1 3 2 11.5 218 0.000882613 Alpha,alpha-trehalose-phosphate synthase [UDP-forming] [Exaiptasia diaphana]
KXJ27742.1 EDIAP_KXJ27742.1 3 2 10.6 180 0.000882613 Transmembrane 9 superfamily member 1 [Exaiptasia diaphana]
KXJ28058.1 EDIAP_KXJ28058.1 3 2 2.5 1285 0.000882613 hypothetical protein AC249_AIPGENE21663 [Exaiptasia diaphana]
KXJ28327.1 EDIAP_KXJ28327.1 3 2 9.1 330 0.000882613 LIM and SH3 domain protein 1 [Exaiptasia diaphana]
KXJ29405.1 EDIAP_KXJ29405.1 3 2 26.5 83 0.000882613 Compound eye opsin BCRH2 [Exaiptasia diaphana]
KXJ05038.1 EDIAP_KXJ05038.1 2 2 14.5 173 0.00150263 hypothetical protein AC249_AIPGENE27950, partial [Exaiptasia diaphana]
KXJ07946.1 EDIAP_KXJ07946.1 2 2 68.5 54 0.000882613 hypothetical protein AC249_AIPGENE7012 [Exaiptasia diaphana]
KXJ08242.1 EDIAP_KXJ08242.1 2 2 3.8 794 0.000882613 Neurocalcin-delta [Exaiptasia diaphana]
KXJ09443.1 EDIAP_KXJ09443.1 2 2 4.3 652 0.000882613 Neuronal acetylcholine receptor subunit alpha-10 [Exaiptasia diaphana]
Total protein records: 559  (+5 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 6 7 8 9 10 11 12 23 Next › Last » of 23 pages
TOP