Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN19892_c0_g1 TRINITY_DN19892_c0_g1_i1.p1 73 10 23 479 0.000100503
TRINITY_DN343_c0_g1 TRINITY_DN343_c0_g1_i1.p1 69 10 23.8 509 0.000100503
TRINITY_DN1637_c0_g3 TRINITY_DN1637_c0_g3_i1.p1 66 10 37.1 439 0.000100503
TRINITY_DN65000_c0_g1 TRINITY_DN65000_c0_g1_i1.p1 66 10 28.2 497 0.000100503
TRINITY_DN115502_c0_g1 TRINITY_DN115502_c0_g1_i1.p1 59 10 28.7 429 0.000100503
TRINITY_DN19204_c0_g1 TRINITY_DN19204_c0_g1_i5.p1 57 10 15.6 377 0.000100503
TRINITY_DN9440_c0_g1 TRINITY_DN9440_c0_g1_i1.p1 56 10 22.3 529 0.000100503
TRINITY_DN5733_c0_g2 TRINITY_DN5733_c0_g2_i1.p1 53 10 28.2 436 0.000100503
TRINITY_DN18192_c0_g2 TRINITY_DN18192_c0_g2_i1.p1 50 10 35.1 379 0.000100503
TRINITY_DN85400_c0_g1 TRINITY_DN85400_c0_g1_i2.p1 49 10 22.6 521 0.000100503
TRINITY_DN31000_c0_g1 TRINITY_DN31000_c0_g1_i2.p1 48 10 26.1 326 0.000100503
TRINITY_DN24705_c0_g2 TRINITY_DN24705_c0_g2_i2.p1 47 10 19.3 848 0.000100503
TRINITY_DN9044_c0_g2 TRINITY_DN9044_c0_g2_i1.p1 46 10 23.2 483 0.000100503
TRINITY_DN148400_c0_g1 TRINITY_DN148400_c0_g1_i1.p1 45 10 16.4 691 0.000100503
TRINITY_DN168053_c0_g2 TRINITY_DN168053_c0_g2_i1.p1 45 10 5.6 1175 0.000100503
TRINITY_DN24262_c0_g1 TRINITY_DN24262_c0_g1_i1.p1 45 10 21.4 926 0.000100503
TRINITY_DN27793_c0_g1 TRINITY_DN27793_c0_g1_i1.p1 40 10 58.3 235 0.000100503
TRINITY_DN56300_c0_g1 TRINITY_DN56300_c0_g1_i1.p1 40 10 51.6 217 0.000100503
TRINITY_DN108601_c0_g1 TRINITY_DN108601_c0_g1_i1.p1 39 10 13.4 590 0.000100503
TRINITY_DN4437_c0_g2 TRINITY_DN4437_c0_g2_i2.p1 39 10 13.6 1274 0.000100503
TRINITY_DN7446_c0_g3 TRINITY_DN7446_c0_g3_i2.p1 38 10 24.1 639 0.000100503
TRINITY_DN1250_c0_g3 TRINITY_DN1250_c0_g3_i1.p1 36 10 21.1 522 0.000100503
TRINITY_DN294_c0_g1 TRINITY_DN294_c0_g1_i11.p1 36 10 15.9 678 0.000100503
TRINITY_DN22860_c0_g1 TRINITY_DN22860_c0_g1_i4.p1 35 10 27.9 531 0.000100503
TRINITY_DN38712_c0_g1 TRINITY_DN38712_c0_g1_i1.p1 35 10 19.9 664 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 7 8 9 10 11 12 13 … 147 Next › Last » of 147 pages
TOP