Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN75403_c0_g1 TRINITY_DN75403_c0_g1_i1.p1 35 10 3.6 1815 0.000100503
TRINITY_DN125400_c0_g1 TRINITY_DN125400_c0_g1_i1.p1 34 10 25.9 599 0.000100503
TRINITY_DN180998_c0_g1 TRINITY_DN180998_c0_g1_i1.p1 34 10 33.6 435 0.000100503
TRINITY_DN144802_c0_g1 TRINITY_DN144802_c0_g1_i1.p1 31 10 17.3 877 0.000100503
TRINITY_DN37250_c0_g1 TRINITY_DN37250_c0_g1_i1.p1 31 10 22.6 523 0.000100503
TRINITY_DN24034_c0_g1 TRINITY_DN24034_c0_g1_i1.p1 29 10 7.4 2179 0.000100503
TRINITY_DN31850_c0_g1 TRINITY_DN31850_c0_g1_i1.p1 29 10 15.3 1036 0.000100503
TRINITY_DN86130_c0_g1 TRINITY_DN86130_c0_g1_i1.p1 29 10 34.9 441 0.000100503
TRINITY_DN9952_c0_g2 TRINITY_DN9952_c0_g2_i6.p1 29 10 28.3 396 0.000100503
TRINITY_DN37414_c1_g1 TRINITY_DN37414_c1_g1_i2.p1 28 10 15 751 0.000100503
TRINITY_DN5097_c0_g2 TRINITY_DN5097_c0_g2_i1.p1 28 10 31.1 441 0.000100503
TRINITY_DN87960_c0_g1 TRINITY_DN87960_c0_g1_i1.p1 28 10 19.6 705 0.000100503
TRINITY_DN3364_c0_g1 TRINITY_DN3364_c0_g1_i1.p2 26 10 16.5 814 0.000100503
TRINITY_DN9369_c0_g2 TRINITY_DN9369_c0_g2_i1.p1 24 10 24.6 614 0.000100503
TRINITY_DN91630_c0_g1 TRINITY_DN91630_c0_g1_i1.p1 23 10 16.3 967 0.000100503
TRINITY_DN185406_c0_g1 TRINITY_DN185406_c0_g1_i1.p1 22 10 45 329 0.000100503
TRINITY_DN60977_c0_g1 TRINITY_DN60977_c0_g1_i1.p1 19 10 15.5 920 0.000100503
TRINITY_DN65585_c0_g1 TRINITY_DN65585_c0_g1_i1.p1 19 10 23.6 618 0.000100503
TRINITY_DN66041_c0_g1 TRINITY_DN66041_c0_g1_i1.p1 19 10 5.2 2615 0.000100503
TRINITY_DN11420_c0_g3 TRINITY_DN11420_c0_g3_i1.p1 16 10 9.5 1031 0.000100503
TRINITY_DN2350_c1_g1 TRINITY_DN2350_c1_g1_i2.p1 16 10 5.3 2562 0.000100503
TRINITY_DN670_c1_g2 TRINITY_DN670_c1_g2_i1.p1 15 10 25.2 500 0.000100503
TRINITY_DN121107_c0_g1 TRINITY_DN121107_c0_g1_i1.p1 109 9 46.8 340 0.000100503
TRINITY_DN145_c0_g1 TRINITY_DN145_c0_g1_i1.p1 79 9 24.9 546 0.000100503
TRINITY_DN9042_c0_g2 TRINITY_DN9042_c0_g2_i1.p1 75 9 22.3 561 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 8 9 10 11 12 13 14 … 147 Next › Last » of 147 pages
TOP