Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN29651_c0_g1 TRINITY_DN29651_c0_g1_i1.p1 34 9 22.6 521 0.000100503
TRINITY_DN4127_c1_g1 TRINITY_DN4127_c1_g1_i15.p1 33 9 18.2 661 0.000100503
TRINITY_DN20043_c0_g1 TRINITY_DN20043_c0_g1_i3.p1 32 9 10.9 881 0.000100503
TRINITY_DN60166_c0_g1 TRINITY_DN60166_c0_g1_i1.p1 30 9 31.3 540 0.000100503
TRINITY_DN8271_c1_g1 TRINITY_DN8271_c1_g1_i14.p1 30 9 16.2 469 0.000100503
TRINITY_DN797_c1_g1 TRINITY_DN797_c1_g1_i1.p1 28 9 23.5 477 0.000100503
TRINITY_DN17120_c0_g1 TRINITY_DN17120_c0_g1_i2.p1 27 9 19 769 0.000100503
TRINITY_DN10436_c0_g2 TRINITY_DN10436_c0_g2_i1.p1 26 9 14.2 875 0.000100503
TRINITY_DN19884_c0_g1 TRINITY_DN19884_c0_g1_i2.p1 26 9 23.1 603 0.000100503
TRINITY_DN45084_c0_g1 TRINITY_DN45084_c0_g1_i1.p1 25 9 26.8 507 0.000100503
TRINITY_DN91271_c0_g1 TRINITY_DN91271_c0_g1_i1.p1 25 9 14.2 869 0.000100503
TRINITY_DN20810_c0_g1 TRINITY_DN20810_c0_g1_i2.p1 23 9 8.8 1289 0.000100503
TRINITY_DN23136_c0_g2 TRINITY_DN23136_c0_g2_i1.p1 23 9 13.3 963 0.000100503
TRINITY_DN42591_c0_g1 TRINITY_DN42591_c0_g1_i3.p1 23 9 7.8 1634 0.000100503
TRINITY_DN129_c0_g1 TRINITY_DN129_c0_g1_i1.p1 22 9 10.7 1351 0.000100503
TRINITY_DN36010_c0_g1 TRINITY_DN36010_c0_g1_i1.p1 22 9 32.6 408 0.000100503
TRINITY_DN4582_c0_g4 TRINITY_DN4582_c0_g4_i1.p1 22 9 8.1 1793 0.000100503
TRINITY_DN93670_c0_g1 TRINITY_DN93670_c0_g1_i2.p1 20 9 18.9 663 0.000100503
TRINITY_DN95107_c0_g1 TRINITY_DN95107_c0_g1_i1.p1 20 9 8.3 1461 0.000100503
TRINITY_DN16290_c0_g5 TRINITY_DN16290_c0_g5_i1.p2 19 9 18.2 578 0.000100503
TRINITY_DN66802_c0_g1 TRINITY_DN66802_c0_g1_i1.p1 19 9 12.5 1097 0.000100503
TRINITY_DN97103_c0_g1 TRINITY_DN97103_c0_g1_i1.p2 18 9 4.6 2673 0.000100503
TRINITY_DN1427_c0_g2 TRINITY_DN1427_c0_g2_i1.p1 17 9 11.9 1149 0.000100503
TRINITY_DN23030_c0_g1 TRINITY_DN23030_c0_g1_i2.p1 16 9 12.1 1183 0.000100503
TRINITY_DN30000_c0_g1 TRINITY_DN30000_c0_g1_i1.p1 16 9 25 440 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 10 11 12 13 14 15 16 … 147 Next › Last » of 147 pages
TOP