Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN9940_c0_g2 TRINITY_DN9940_c0_g2_i1.p1 31 8 26.9 502 0.000100503
TRINITY_DN21070_c0_g1 TRINITY_DN21070_c0_g1_i1.p1 30 8 33.3 246 0.000100503
TRINITY_DN31542_c0_g1 TRINITY_DN31542_c0_g1_i1.p1 30 8 41.7 295 0.000100503
TRINITY_DN118916_c0_g1 TRINITY_DN118916_c0_g1_i1.p2 29 8 20.3 616 0.000100503
TRINITY_DN2214_c1_g1 TRINITY_DN2214_c1_g1_i1.p1 29 8 13.3 766 0.000100503
TRINITY_DN182200_c0_g1 TRINITY_DN182200_c0_g1_i1.p1 28 8 13.4 409 0.000100503
TRINITY_DN31201_c0_g1 TRINITY_DN31201_c0_g1_i1.p1 28 8 31 319 0.000100503
TRINITY_DN28596_c1_g3 TRINITY_DN28596_c1_g3_i1.p1 27 8 43.5 193 0.000100503
TRINITY_DN57350_c0_g1 TRINITY_DN57350_c0_g1_i1.p1 27 8 29.2 455 0.000100503
TRINITY_DN77_c0_g1 TRINITY_DN77_c0_g1_i1.p1 27 8 32.2 301 0.000100503
TRINITY_DN14278_c0_g2 TRINITY_DN14278_c0_g2_i2.p1 26 8 9.7 1098 0.000100503
TRINITY_DN40372_c0_g1 TRINITY_DN40372_c0_g1_i2.p1 26 8 45.4 328 0.000100503
TRINITY_DN11610_c0_g1 TRINITY_DN11610_c0_g1_i1.p1 25 8 12 910 0.000100503
TRINITY_DN34642_c0_g1 TRINITY_DN34642_c0_g1_i1.p1 25 8 28.6 360 0.000100503
TRINITY_DN28451_c0_g1 TRINITY_DN28451_c0_g1_i1.p1 24 8 20 540 0.000100503
TRINITY_DN20070_c0_g1 TRINITY_DN20070_c0_g1_i1.p1 23 8 22 496 0.000100503
TRINITY_DN88020_c0_g1 TRINITY_DN88020_c0_g1_i1.p2 23 8 27.6 417 0.000100503
TRINITY_DN1049_c0_g2 TRINITY_DN1049_c0_g2_i2.p1 22 8 22 427 0.000100503
TRINITY_DN9515_c0_g2 TRINITY_DN9515_c0_g2_i2.p1 22 8 4.3 2739 0.000100503
TRINITY_DN157462_c0_g1 TRINITY_DN157462_c0_g1_i1.p1 21 8 29 276 0.000100503
TRINITY_DN46424_c0_g1 TRINITY_DN46424_c0_g1_i1.p1 21 8 33.4 416 0.000100503
TRINITY_DN73302_c0_g1 TRINITY_DN73302_c0_g1_i1.p1 21 8 17.4 431 0.000100503
TRINITY_DN21078_c0_g2 TRINITY_DN21078_c0_g2_i1.p1 20 8 11.5 745 0.000100503
TRINITY_DN53012_c0_g2 TRINITY_DN53012_c0_g2_i1.p1 20 8 18.2 494 0.000100503
TRINITY_DN611_c0_g1 TRINITY_DN611_c0_g1_i1.p1 20 8 17.1 509 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 12 13 14 15 16 17 18 … 147 Next › Last » of 147 pages
TOP