Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN12039_c0_g3 TRINITY_DN12039_c0_g3_i8.p1 80 7 33.6 143 0.000100503
TRINITY_DN38801_c0_g1 TRINITY_DN38801_c0_g1_i1.p1 61 7 13.1 650 0.000100503
TRINITY_DN62504_c0_g1 TRINITY_DN62504_c0_g1_i1.p1 47 7 22.7 255 0.000100503
TRINITY_DN15032_c1_g1 TRINITY_DN15032_c1_g1_i1.p1 45 7 16.6 398 0.000100503
TRINITY_DN19700_c0_g1 TRINITY_DN19700_c0_g1_i4.p1 44 7 38.7 243 0.000100503
TRINITY_DN22420_c0_g1 TRINITY_DN22420_c0_g1_i14.p1 43 7 26.4 363 0.000100503
TRINITY_DN745_c7_g1 TRINITY_DN745_c7_g1_i1.p1 43 7 15.9 396 0.000100503
TRINITY_DN868_c1_g1 TRINITY_DN868_c1_g1_i2.p1 42 7 13.4 448 0.000100503
TRINITY_DN115626_c0_g1 TRINITY_DN115626_c0_g1_i1.p1 41 7 24 100 0.000100503
TRINITY_DN1671_c1_g1 TRINITY_DN1671_c1_g1_i10.p1 40 7 16.8 566 0.000100503
TRINITY_DN190202_c0_g1 TRINITY_DN190202_c0_g1_i1.p1 37 7 39.4 310 0.000100503
TRINITY_DN20729_c0_g1 TRINITY_DN20729_c0_g1_i1.p1 37 7 15.1 601 0.000100503
TRINITY_DN610_c0_g1 TRINITY_DN610_c0_g1_i3.p1 37 7 22.8 369 0.000100503
TRINITY_DN20590_c0_g1 TRINITY_DN20590_c0_g1_i1.p1 36 7 20.5 341 0.000100503
TRINITY_DN78450_c0_g1 TRINITY_DN78450_c0_g1_i1.p1 36 7 36.4 338 0.000100503
TRINITY_DN134854_c0_g1 TRINITY_DN134854_c0_g1_i1.p1 35 7 28.9 311 0.000100503
TRINITY_DN145900_c0_g1 TRINITY_DN145900_c0_g1_i1.p2 35 7 22 422 0.000100503
TRINITY_DN114502_c0_g1 TRINITY_DN114502_c0_g1_i1.p1 34 7 8.8 1001 0.000100503
TRINITY_DN1096_c2_g2 TRINITY_DN1096_c2_g2_i2.p1 33 7 18 451 0.000100503
TRINITY_DN139103_c0_g1 TRINITY_DN139103_c0_g1_i1.p1 33 7 6.2 991 0.000100503
TRINITY_DN581_c1_g1 TRINITY_DN581_c1_g1_i4.p1 33 7 20.8 288 0.000100503
TRINITY_DN23508_c1_g1 TRINITY_DN23508_c1_g1_i1.p1 32 7 38.6 329 0.000100503
TRINITY_DN5810_c1_g3 TRINITY_DN5810_c1_g3_i4.p1 32 7 40.1 192 0.000100503
TRINITY_DN63301_c0_g1 TRINITY_DN63301_c0_g1_i1.p1 32 7 12 798 0.000100503
TRINITY_DN66006_c0_g1 TRINITY_DN66006_c0_g1_i1.p1 31 7 20.9 406 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 14 15 16 17 18 19 20 … 147 Next › Last » of 147 pages
TOP