Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN865_c0_g3 TRINITY_DN865_c0_g3_i1.p1 188 24 25.7 738 0.000100503
TRINITY_DN151_c0_g2 TRINITY_DN151_c0_g2_i1.p1 149 24 44.9 450 0.000100503
TRINITY_DN51180_c0_g1 TRINITY_DN51180_c0_g1_i2.p1 63 24 25.6 1499 0.000100503
TRINITY_DN191_c0_g1 TRINITY_DN191_c0_g1_i18.p1 46 24 17.3 2133 0.000100503
TRINITY_DN110404_c0_g1 TRINITY_DN110404_c0_g1_i1.p1 129 23 57.5 497 0.000100503
TRINITY_DN60801_c0_g1 TRINITY_DN60801_c0_g1_i1.p2 104 23 18.1 1162 0.000100503
TRINITY_DN42124_c0_g3 TRINITY_DN42124_c0_g3_i1.p1 52 23 18.4 2028 0.000100503
TRINITY_DN27927_c0_g1 TRINITY_DN27927_c0_g1_i1.p1 100 22 30.2 949 0.000100503
TRINITY_DN29752_c0_g1 TRINITY_DN29752_c0_g1_i4.p1 76 22 24 1224 0.000100503
TRINITY_DN18790_c0_g1 TRINITY_DN18790_c0_g1_i2.p1 53 22 5.6 4467 0.000100503
TRINITY_DN12465_c0_g2 TRINITY_DN12465_c0_g2_i2.p1 137 21 30.8 639 0.000100503
TRINITY_DN261_c0_g3 TRINITY_DN261_c0_g3_i1.p1 126 21 37.2 449 0.000100503
TRINITY_DN55700_c0_g1 TRINITY_DN55700_c0_g1_i2.p1 122 21 33.5 669 0.000100503
TRINITY_DN1873_c0_g2 TRINITY_DN1873_c0_g2_i1.p1 113 21 19.8 864 0.000100503
TRINITY_DN5913_c0_g2 TRINITY_DN5913_c0_g2_i3.p1 112 20 43.7 583 0.000100503
TRINITY_DN28103_c0_g1 TRINITY_DN28103_c0_g1_i1.p1 104 20 17.9 962 0.000100503
TRINITY_DN188702_c0_g1 TRINITY_DN188702_c0_g1_i1.p1 98 20 37.2 818 0.000100503
TRINITY_DN20600_c0_g1 TRINITY_DN20600_c0_g1_i3.p1 94 20 33.8 844 0.000100503
TRINITY_DN134001_c0_g1 TRINITY_DN134001_c0_g1_i1.p1 84 20 25.7 900 0.000100503
TRINITY_DN5_c0_g1 TRINITY_DN5_c0_g1_i1.p1 82 20 23.1 1163 0.000100503
TRINITY_DN7721_c0_g2 TRINITY_DN7721_c0_g2_i1.p1 60 20 32.2 1015 0.000100503
TRINITY_DN3388_c0_g2 TRINITY_DN3388_c0_g2_i2.p1 55 20 14.9 1976 0.000100503
TRINITY_DN5919_c0_g2 TRINITY_DN5919_c0_g2_i3.p1 47 20 14.4 2025 0.000100503
TRINITY_DN36988_c0_g1 TRINITY_DN36988_c0_g1_i1.p1 46 20 14.4 1764 0.000100503
TRINITY_DN66851_c0_g1 TRINITY_DN66851_c0_g1_i1.p1 37 20 24.9 1195 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 147 Next › Last » of 147 pages
TOP