Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN154460_c0_g1 TRINITY_DN154460_c0_g1_i1.p1 240 19 34.5 478 0.000100503
TRINITY_DN36162_c0_g3 TRINITY_DN36162_c0_g3_i2.p1 103 19 37.4 684 0.000100503
TRINITY_DN1118_c1_g1 TRINITY_DN1118_c1_g1_i5.p1 92 19 33.3 627 0.000100503
TRINITY_DN122400_c0_g1 TRINITY_DN122400_c0_g1_i2.p1 86 19 32.1 847 0.000100503
TRINITY_DN24130_c0_g2 TRINITY_DN24130_c0_g2_i1.p1 80 19 13.1 1957 0.000100503
TRINITY_DN104260_c0_g1 TRINITY_DN104260_c0_g1_i1.p1 69 19 41.4 449 0.000100503
TRINITY_DN90310_c0_g1 TRINITY_DN90310_c0_g1_i1.p1 60 19 21 1243 0.000100503
TRINITY_DN29578_c0_g1 TRINITY_DN29578_c0_g1_i1.p1 56 19 28.3 1000 0.000100503
TRINITY_DN60860_c0_g1 TRINITY_DN60860_c0_g1_i1.p1 40 19 25.1 1219 0.000100503
TRINITY_DN19152_c1_g2 TRINITY_DN19152_c1_g2_i1.p1 36 19 5.7 4882 0.000100503
TRINITY_DN14373_c0_g2 TRINITY_DN14373_c0_g2_i4.p1 34 19 22.9 1148 0.000100503
TRINITY_DN20800_c1_g2 TRINITY_DN20800_c1_g2_i1.p1 165 18 38.7 628 0.000100503
TRINITY_DN6602_c1_g1 TRINITY_DN6602_c1_g1_i2.p1 67 18 35.7 726 0.000100503
TRINITY_DN58901_c0_g1 TRINITY_DN58901_c0_g1_i1.p1 66 18 28.5 840 0.000100503
TRINITY_DN1742_c0_g3 TRINITY_DN1742_c0_g3_i1.p1 49 18 19.2 1126 0.000100503
TRINITY_DN153500_c0_g1 TRINITY_DN153500_c0_g1_i1.p1 48 18 4.7 4616 0.000100503
TRINITY_DN208_c0_g1 TRINITY_DN208_c0_g1_i4.p1 43 18 27 959 0.000100503
TRINITY_DN7853_c6_g2 TRINITY_DN7853_c6_g2_i1.p1 35 18 13.1 2327 0.000100503
TRINITY_DN180502_c0_g1 TRINITY_DN180502_c0_g1_i1.p2 126 17 35.3 394 0.000100503
TRINITY_DN1720_c0_g2 TRINITY_DN1720_c0_g2_i3.p1 57 17 27.3 953 0.000100503
TRINITY_DN1045_c0_g2 TRINITY_DN1045_c0_g2_i1.p1 53 17 15.1 1537 0.000100503
TRINITY_DN64360_c0_g1 TRINITY_DN64360_c0_g1_i1.p1 48 17 8 2957 0.000100503
TRINITY_DN83071_c0_g1 TRINITY_DN83071_c0_g1_i1.p1 48 17 21.2 1028 0.000100503
TRINITY_DN2294_c0_g3 TRINITY_DN2294_c0_g3_i1.p1 43 17 19.6 1275 0.000100503
TRINITY_DN7440_c0_g2 TRINITY_DN7440_c0_g2_i1.p1 36 17 10.7 2191 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 147 Next › Last » of 147 pages
TOP