Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN5727_c0_g2 TRINITY_DN5727_c0_g2_i1.p1 211 16 32 650 0.000100503
TRINITY_DN15445_c0_g2 TRINITY_DN15445_c0_g2_i2.p1 100 16 46.4 416 0.000100503
TRINITY_DN13708_c0_g2 TRINITY_DN13708_c0_g2_i3.p1 99 16 56.9 404 0.000100503
TRINITY_DN42778_c0_g1 TRINITY_DN42778_c0_g1_i1.p1 70 16 45.7 543 0.000100503
TRINITY_DN105750_c0_g1 TRINITY_DN105750_c0_g1_i1.p1 69 16 20.4 862 0.000100503
TRINITY_DN21247_c0_g2 TRINITY_DN21247_c0_g2_i1.p1 63 16 50 532 0.000100503
TRINITY_DN297_c0_g1 TRINITY_DN297_c0_g1_i2.p1 58 16 66.5 173 0.000100503
TRINITY_DN38441_c0_g1 TRINITY_DN38441_c0_g1_i15.p1 55 16 26.7 677 0.000100503
TRINITY_DN133901_c0_g1 TRINITY_DN133901_c0_g1_i1.p1 51 16 29.5 715 0.000100503
TRINITY_DN112000_c0_g1 TRINITY_DN112000_c0_g1_i1.p1 47 16 28.6 971 0.000100503
TRINITY_DN24529_c0_g3 TRINITY_DN24529_c0_g3_i3.p1 39 16 15.2 1528 0.000100503
TRINITY_DN26279_c0_g2 TRINITY_DN26279_c0_g2_i1.p1 36 16 27.9 677 0.000100503
TRINITY_DN9597_c2_g2 TRINITY_DN9597_c2_g2_i1.p1 36 16 16.8 1288 0.000100503
TRINITY_DN25383_c0_g3 TRINITY_DN25383_c0_g3_i3.p1 35 16 15 1424 0.000100503
TRINITY_DN535_c0_g2 TRINITY_DN535_c0_g2_i1.p1 30 16 5.5 3744 0.000100503
TRINITY_DN205_c0_g1 TRINITY_DN205_c0_g1_i2.p1 258 15 38.1 381 0.000100503
TRINITY_DN10031_c0_g1 TRINITY_DN10031_c0_g1_i4.p1 197 15 31.5 410 0.000100503
TRINITY_DN161372_c0_g1 TRINITY_DN161372_c0_g1_i1.p1 100 15 28.2 592 0.000100503
TRINITY_DN1505_c7_g1 TRINITY_DN1505_c7_g1_i1.p1 96 15 41.4 336 0.000100503
TRINITY_DN127200_c0_g1 TRINITY_DN127200_c0_g1_i1.p1 94 15 20.6 569 0.000100503
TRINITY_DN322_c0_g3 TRINITY_DN322_c0_g3_i1.p1 90 15 36.2 376 0.000100503
TRINITY_DN62_c0_g1 TRINITY_DN62_c0_g1_i4.p1 83 15 44.5 533 0.000100503
TRINITY_DN939_c1_g1 TRINITY_DN939_c1_g1_i17.p1 75 15 19.1 847 0.000100503
TRINITY_DN101010_c0_g1 TRINITY_DN101010_c0_g1_i3.p1 71 15 21.7 1054 0.000100503
TRINITY_DN45070_c0_g1 TRINITY_DN45070_c0_g1_i1.p1 71 15 15 1405 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 7 147 Next › Last » of 147 pages
TOP