Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN6256_c0_g5 TRINITY_DN6256_c0_g5_i1.p1 71 15 34 518 0.000100503
TRINITY_DN2124_c0_g1 TRINITY_DN2124_c0_g1_i3.p1 70 15 39.8 500 0.000100503
TRINITY_DN3051_c0_g2 TRINITY_DN3051_c0_g2_i1.p1 63 15 25.5 603 0.000100503
TRINITY_DN50542_c0_g1 TRINITY_DN50542_c0_g1_i1.p1 47 15 45.8 448 0.000100503
TRINITY_DN37610_c0_g1 TRINITY_DN37610_c0_g1_i1.p1 39 15 23.9 586 0.000100503
TRINITY_DN23770_c0_g1 TRINITY_DN23770_c0_g1_i1.p1 37 15 17.7 1274 0.000100503
TRINITY_DN60200_c0_g1 TRINITY_DN60200_c0_g1_i1.p1 36 15 28.2 747 0.000100503
TRINITY_DN19180_c0_g1 TRINITY_DN19180_c0_g1_i1.p1 35 15 15.9 1047 0.000100503
TRINITY_DN1188_c0_g1 TRINITY_DN1188_c0_g1_i2.p1 34 15 5.9 3564 0.000100503
TRINITY_DN2467_c0_g2 TRINITY_DN2467_c0_g2_i1.p1 32 15 18 1096 0.000100503
TRINITY_DN3736_c0_g2 TRINITY_DN3736_c0_g2_i2.p1 124 14 34.5 403 0.000100503
TRINITY_DN1111_c0_g2 TRINITY_DN1111_c0_g2_i1.p1 123 14 50.2 418 0.000100503
TRINITY_DN19820_c0_g1 TRINITY_DN19820_c0_g1_i1.p1 110 14 29.7 553 0.000100503
TRINITY_DN23380_c0_g1 TRINITY_DN23380_c0_g1_i1.p1 104 14 29.6 473 0.000100503
TRINITY_DN100900_c0_g1 TRINITY_DN100900_c0_g1_i1.p1 92 14 38.3 431 0.000100503
TRINITY_DN35681_c1_g1 TRINITY_DN35681_c1_g1_i1.p1 79 14 33.9 522 0.000100503
TRINITY_DN2567_c0_g2 TRINITY_DN2567_c0_g2_i1.p1 66 14 26.7 682 0.000100503
TRINITY_DN163900_c0_g1 TRINITY_DN163900_c0_g1_i1.p1 64 14 34.7 547 0.000100503
TRINITY_DN19300_c0_g2 TRINITY_DN19300_c0_g2_i2.p1 62 14 44.4 538 0.000100503
TRINITY_DN275_c0_g2 TRINITY_DN275_c0_g2_i1.p1 62 14 33.3 663 0.000100503
TRINITY_DN20100_c0_g1 TRINITY_DN20100_c0_g1_i1.p1 57 14 48.1 405 0.000100503
TRINITY_DN23810_c0_g1 TRINITY_DN23810_c0_g1_i2.p1 57 14 23.6 889 0.000100503
TRINITY_DN21457_c0_g3 TRINITY_DN21457_c0_g3_i1.p1 56 14 46.2 314 0.000100503
TRINITY_DN46700_c0_g1 TRINITY_DN46700_c0_g1_i1.p1 56 14 35.1 498 0.000100503
TRINITY_DN27304_c0_g1 TRINITY_DN27304_c0_g1_i1.p1 55 14 51.8 357 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 7 8 … 147 Next › Last » of 147 pages
TOP