Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN146300_c0_g1 TRINITY_DN146300_c0_g1_i1.p1 53 14 34.8 468 0.000100503
TRINITY_DN20524_c0_g4 TRINITY_DN20524_c0_g4_i1.p1 52 14 35.4 596 0.000100503
TRINITY_DN1726_c0_g2 TRINITY_DN1726_c0_g2_i1.p1 51 14 22.3 716 0.000100503
TRINITY_DN3293_c0_g2 TRINITY_DN3293_c0_g2_i1.p1 43 14 26.3 744 0.000100503
TRINITY_DN76231_c0_g1 TRINITY_DN76231_c0_g1_i1.p1 38 14 28.7 696 0.000100503
TRINITY_DN139502_c0_g1 TRINITY_DN139502_c0_g1_i1.p1 35 14 18.1 1199 0.000100503
TRINITY_DN234_c0_g4 TRINITY_DN234_c0_g4_i1.p1 32 14 8.3 2089 0.000100503
TRINITY_DN5101_c0_g1 TRINITY_DN5101_c0_g1_i1.p1 28 14 28.7 807 0.000100503
TRINITY_DN3765_c1_g1 TRINITY_DN3765_c1_g1_i1.p1 25 14 5.5 3218 0.000100503
TRINITY_DN73197_c0_g1 TRINITY_DN73197_c0_g1_i1.p1 24 14 19.8 1074 0.000100503
TRINITY_DN4175_c0_g1 TRINITY_DN4175_c0_g1_i2.p1 21 14 10.6 1914 0.000100503
TRINITY_DN29201_c0_g1 TRINITY_DN29201_c0_g1_i1.p1 124 13 47.1 359 0.000100503
TRINITY_DN10214_c1_g2 TRINITY_DN10214_c1_g2_i2.p1 89 13 41.9 313 0.000100503
TRINITY_DN69400_c0_g1 TRINITY_DN69400_c0_g1_i1.p1 89 13 27.4 478 0.000100503
TRINITY_DN55611_c0_g1 TRINITY_DN55611_c0_g1_i1.p1 84 13 24.3 786 0.000100503
TRINITY_DN70300_c0_g1 TRINITY_DN70300_c0_g1_i1.p1 80 13 43.3 434 0.000100503
TRINITY_DN122_c2_g1 TRINITY_DN122_c2_g1_i22.p1 78 13 11.1 1143 0.000100503
TRINITY_DN83000_c0_g1 TRINITY_DN83000_c0_g1_i3.p1 77 13 42.5 546 0.000100503
TRINITY_DN824_c0_g2 TRINITY_DN824_c0_g2_i1.p1 55 13 36.6 546 0.000100503
TRINITY_DN10574_c1_g3 TRINITY_DN10574_c1_g3_i1.p1 54 13 27.5 487 0.000100503
TRINITY_DN26620_c0_g1 TRINITY_DN26620_c0_g1_i2.p1 50 13 30.8 634 0.000100503
TRINITY_DN465_c1_g1 TRINITY_DN465_c1_g1_i10.p1 50 13 29.9 468 0.000100503
TRINITY_DN35330_c0_g1 TRINITY_DN35330_c0_g1_i1.p1 46 13 33.2 440 0.000100503
TRINITY_DN20053_c3_g1 TRINITY_DN20053_c3_g1_i1.p1 44 13 22.2 553 0.000100503
TRINITY_DN37440_c0_g1 TRINITY_DN37440_c0_g1_i2.p1 43 13 16.5 1100 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 3 4 5 6 7 8 9 … 147 Next › Last » of 147 pages
TOP