Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN14440_c0_g1 TRINITY_DN14440_c0_g1_i3.p1 49 11 26.3 448 0.000100503
TRINITY_DN142961_c0_g1 TRINITY_DN142961_c0_g1_i1.p1 44 11 12.9 1213 0.000100503
TRINITY_DN1456_c2_g1 TRINITY_DN1456_c2_g1_i1.p1 44 11 18.2 369 0.000100503
TRINITY_DN275_c0_g1 TRINITY_DN275_c0_g1_i1.p1 41 11 26.7 465 0.000100503
TRINITY_DN30644_c0_g1 TRINITY_DN30644_c0_g1_i2.p1 40 11 14.4 1059 0.000100503
TRINITY_DN3001_c1_g1 TRINITY_DN3001_c1_g1_i16.p1 38 11 34.4 488 0.000100503
TRINITY_DN150_c0_g1 TRINITY_DN150_c0_g1_i1.p1 37 11 35.4 410 0.000100503
TRINITY_DN4006_c0_g3 TRINITY_DN4006_c0_g3_i1.p1 37 11 19.6 871 0.000100503
TRINITY_DN2972_c1_g2 TRINITY_DN2972_c1_g2_i1.p1 35 11 32.1 496 0.000100503
TRINITY_DN1668_c0_g1 TRINITY_DN1668_c0_g1_i1.p1 34 11 19.2 942 0.000100503
TRINITY_DN6932_c0_g3 TRINITY_DN6932_c0_g3_i1.p1 33 11 21.6 732 0.000100503
TRINITY_DN117363_c0_g1 TRINITY_DN117363_c0_g1_i1.p1 29 11 27 452 0.000100503
TRINITY_DN28608_c0_g2 TRINITY_DN28608_c0_g2_i2.p1 29 11 15.4 1048 0.000100503
TRINITY_DN5692_c0_g2 TRINITY_DN5692_c0_g2_i1.p1 29 11 14.5 1291 0.000100503
TRINITY_DN2439_c7_g1 TRINITY_DN2439_c7_g1_i1.p1 27 11 14.9 974 0.000100503
TRINITY_DN21903_c0_g3 TRINITY_DN21903_c0_g3_i1.p1 26 11 10.8 1521 0.000100503
TRINITY_DN2359_c0_g3 TRINITY_DN2359_c0_g3_i2.p1 25 11 34 424 0.000100503
TRINITY_DN66160_c0_g1 TRINITY_DN66160_c0_g1_i1.p1 25 11 12.5 1054 0.000100503
TRINITY_DN2843_c0_g3 TRINITY_DN2843_c0_g3_i1.p1 24 11 22 744 0.000100503
TRINITY_DN114573_c0_g1 TRINITY_DN114573_c0_g1_i1.p1 23 11 17.3 962 0.000100503
TRINITY_DN19340_c0_g1 TRINITY_DN19340_c0_g1_i1.p1 21 11 16.6 1025 0.000100503
TRINITY_DN449_c0_g1 TRINITY_DN449_c0_g1_i2.p1 21 11 11.6 1262 0.000100503
TRINITY_DN16658_c1_g2 TRINITY_DN16658_c1_g2_i1.p1 16 11 2.4 6340 0.000100503
TRINITY_DN24179_c1_g1 TRINITY_DN24179_c1_g1_i3.p1 110 10 26.1 333 0.000100503
TRINITY_DN74904_c0_g1 TRINITY_DN74904_c0_g1_i1.p1 93 10 24.9 531 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 6 7 8 9 10 11 12 … 147 Next › Last » of 147 pages
TOP