Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD018851

SpeciesMyxobolus honghuensis; Thelohanellus kitauei; Myxobolus wulii
TissueNematocysts (cysts)
PRIDE accessionPXD018851
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sda/jackie/cnidaria/2.anno/Myxobolus_honghuensis.pep; /mnt/sda/jackie/cnidaria/2.anno/Thelohanellus_kitauei.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins1386
Peptides (q≤0.01)4672
PSMs (q≤0.01)6643
reprocessed against the CnidoSite reference proteome
30 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KII61475.1 TKITA_KII61475.1 1 1 4.4 226 0.000289436 Protein TSSC1 [Thelohanellus kitauei]
KII61478.1 TKITA_KII61478.1 1 1 3.1 457 0.000289436 Cyclin-dependent kinase 10 [Thelohanellus kitauei]
KII61542.1 TKITA_KII61542.1 1 1 3.2 440 0.000289436 hypothetical protein RF11_07119 [Thelohanellus kitauei]
KII61628.1 TKITA_KII61628.1 1 1 3.1 417 0.000289436 hypothetical protein RF11_06167 [Thelohanellus kitauei]
KII62073.1 TKITA_KII62073.1 1 1 3.2 189 0.00549073 Histone acetyltransferase KAT8 [Thelohanellus kitauei]
KII62125.1 TKITA_KII62125.1 1 1 9.3 108 0.000289436 hypothetical protein RF11_01498 [Thelohanellus kitauei]
KII62256.1 TKITA_KII62256.1 1 1 1.1 887 0.000289436 hypothetical protein RF11_10866 [Thelohanellus kitauei]
KII62424.1 TKITA_KII62424.1 1 1 6.6 137 0.00153571 Transcription initiation factor TFIID subunit 2 [Thelohanellus kitauei]
KII62451.1 TKITA_KII62451.1 1 1 4 303 0.000289436 hypothetical protein RF11_13822 [Thelohanellus kitauei]
KII62681.1 TKITA_KII62681.1 1 1 3.6 337 0.000289436 Mitogen-activated protein kinase 3 [Thelohanellus kitauei]
KII62742.1 TKITA_KII62742.1 1 1 6.4 157 0.000289436 hypothetical protein RF11_01005 [Thelohanellus kitauei]
KII62763.1 TKITA_KII62763.1 1 1 6 217 0.000289436 hypothetical protein RF11_08939 [Thelohanellus kitauei]
KII62795.1 TKITA_KII62795.1 1 1 6.7 149 0.00652418 hypothetical protein RF11_08971 [Thelohanellus kitauei]
KII62835.1 TKITA_KII62835.1 1 1 1 809 0.00290065 hypothetical protein RF11_10548 [Thelohanellus kitauei]
KII62977.1 TKITA_KII62977.1 1 1 10.5 143 0.000289436 Aurora kinase [Thelohanellus kitauei]
KII63103.1 TKITA_KII63103.1 1 1 1.7 480 0.00750552 hypothetical protein RF11_01850 [Thelohanellus kitauei]
KII63128.1 TKITA_KII63128.1 1 1 7.2 111 0.00734476 hypothetical protein RF11_09529 [Thelohanellus kitauei]
KII63286.1 TKITA_KII63286.1 1 1 3.7 323 0.000289436 Endoplasmic reticulum aminopeptidase 2 [Thelohanellus kitauei]
KII63287.1 TKITA_KII63287.1 1 1 5.6 126 0.00870511 hypothetical protein RF11_04945 [Thelohanellus kitauei]
KII63496.1 TKITA_KII63496.1 1 1 3.9 152 0.00109769 hypothetical protein RF11_01449 [Thelohanellus kitauei]
KII63768.1 TKITA_KII63768.1 1 1 3.8 185 0.00750552 hypothetical protein RF11_15002 [Thelohanellus kitauei]
KII63985.1 TKITA_KII63985.1 1 1 7.6 132 0.000289436 hypothetical protein RF11_01473 [Thelohanellus kitauei]
KII64170.1 TKITA_KII64170.1 1 1 6.7 135 0.00750552 hypothetical protein RF11_03225 [Thelohanellus kitauei]
KII64235.1 TKITA_KII64235.1 1 1 5.9 237 0.000289436 hypothetical protein RF11_02592 [Thelohanellus kitauei]
KII64493.1 TKITA_KII64493.1 1 1 10.8 195 0.000289436 hypothetical protein RF11_03901 [Thelohanellus kitauei]
Total protein records: 1386  (+30 contaminants hidden)
Show: proteins per page
TOP