Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD018851

SpeciesMyxobolus honghuensis; Thelohanellus kitauei; Myxobolus wulii
TissueNematocysts (cysts)
PRIDE accessionPXD018851
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sda/jackie/cnidaria/2.anno/Myxobolus_honghuensis.pep; /mnt/sda/jackie/cnidaria/2.anno/Thelohanellus_kitauei.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins1386
Peptides (q≤0.01)4672
PSMs (q≤0.01)6643
reprocessed against the CnidoSite reference proteome
30 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KII71086.1 TKITA_KII71086.1 1 1 3.1 228 0.00153571 putative tRNA (cytidine(32)/guanosine(34)-2'-O)-methyltransferase [Thelohanellus kitauei]
KII71115.1 TKITA_KII71115.1 1 1 3.7 493 0.000289436 hypothetical protein RF11_04438 [Thelohanellus kitauei]
KII71242.1 TKITA_KII71242.1 1 1 2.8 247 0.00715724 hypothetical protein RF11_11762 [Thelohanellus kitauei]
KII71265.1 TKITA_KII71265.1 1 1 5 259 0.000289436 Cleavage stimulation factor subunit 1 [Thelohanellus kitauei]
KII71356.1 TKITA_KII71356.1 1 1 6.7 105 0.00378519 Vacuolar protein sorting-associated protein 53 [Thelohanellus kitauei]
KII71385.1 TKITA_KII71385.1 1 1 2.2 267 0.00944814 hypothetical protein RF11_02909 [Thelohanellus kitauei]
KII71569.1 TKITA_KII71569.1 1 1 9 211 0.000289436 hypothetical protein RF11_04614 [Thelohanellus kitauei]
KII71573.1 TKITA_KII71573.1 1 1 7.6 211 0.00568182 hypothetical protein RF11_04618 [Thelohanellus kitauei]
KII71617.1 TKITA_KII71617.1 1 1 3.4 326 0.000289436 Band 4.1-like protein 1 [Thelohanellus kitauei]
KII71947.1 TKITA_KII71947.1 1 1 1.6 579 0.00944814 hypothetical protein RF11_04503 [Thelohanellus kitauei]
KII72019.1 TKITA_KII72019.1 1 1 3.1 356 0.00153571 hypothetical protein RF11_09568 [Thelohanellus kitauei]
KII72163.1 TKITA_KII72163.1 1 1 2.9 242 0.00568182 hypothetical protein RF11_10256 [Thelohanellus kitauei]
KII72290.1 TKITA_KII72290.1 1 1 7.8 115 0.00135612 hypothetical protein RF11_14180 [Thelohanellus kitauei]
KII72469.1 TKITA_KII72469.1 1 1 6.5 155 0.000289436 NADPH-dependent diflavin oxidoreductase 1 [Thelohanellus kitauei]
KII72514.1 TKITA_KII72514.1 1 1 1.9 591 0.000289436 Propionyl-CoA carboxylase beta chain, mitochondrial [Thelohanellus kitauei]
KII72598.1 TKITA_KII72598.1 1 1 7.2 139 0.000289436 hypothetical protein RF11_06430 [Thelohanellus kitauei]
KII72705.1 TKITA_KII72705.1 1 1 11.5 139 0.000289436 Peptidyl-prolyl cis-trans isomerase-like 3 [Thelohanellus kitauei]
KII72756.1 TKITA_KII72756.1 1 1 2.5 236 0.00442272 hypothetical protein RF11_00663 [Thelohanellus kitauei]
KII72868.1 TKITA_KII72868.1 1 1 4.9 142 0.00944814 hypothetical protein RF11_07443 [Thelohanellus kitauei]
KII72876.1 TKITA_KII72876.1 1 1 7.4 378 0.000289436 Actin, adductor muscle [Thelohanellus kitauei]
KII73085.1 TKITA_KII73085.1 1 1 4.5 223 0.000289436 hypothetical protein RF11_01260 [Thelohanellus kitauei]
KII73393.1 TKITA_KII73393.1 1 1 10.5 143 0.00549073 Multiple myeloma tumor-associated protein 2 [Thelohanellus kitauei]
KII73699.1 TKITA_KII73699.1 1 1 1 670 0.0024426 hypothetical protein RF11_14050 [Thelohanellus kitauei]
KII73863.1 TKITA_KII73863.1 1 1 7.1 156 0.000289436 GDP-fucose transporter 1 [Thelohanellus kitauei]
KII73864.1 TKITA_KII73864.1 1 1 6.2 225 0.000289436 hypothetical protein RF11_12100 [Thelohanellus kitauei]
Total protein records: 1386  (+30 contaminants hidden)
Show: proteins per page
TOP