Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN12432_c0_g1 TRINITY_DN12432_c0_g1_i5.p1 161 12 58.7 155 0.000124719
TRINITY_DN8661_c0_g1 TRINITY_DN8661_c0_g1_i10.p2 160 12 50.9 110 0.000124719
TRINITY_DN2781_c0_g1 TRINITY_DN2781_c0_g1_i14.p1 155 12 58.3 175 0.000124719
TRINITY_DN770_c4_g2 TRINITY_DN770_c4_g2_i5.p1 153 12 68.8 128 0.000124719
TRINITY_DN796_c1_g3 TRINITY_DN796_c1_g3_i1.p1 150 12 63.9 119 0.000124719
TRINITY_DN2821_c0_g2 TRINITY_DN2821_c0_g2_i1.p1 135 12 44.4 178 0.000124719
TRINITY_DN1305_c0_g3 TRINITY_DN1305_c0_g3_i2.p1 131 12 76.2 147 0.000124719
TRINITY_DN6963_c1_g1 TRINITY_DN6963_c1_g1_i5.p1 128 12 40.6 138 0.000124719
TRINITY_DN12701_c1_g1 TRINITY_DN12701_c1_g1_i2.p1 125 12 66.7 123 0.000124719
TRINITY_DN22254_c0_g2 TRINITY_DN22254_c0_g2_i5.p1 119 12 54.5 123 0.000124719
TRINITY_DN109_c0_g2 TRINITY_DN109_c0_g2_i13.p1 110 12 75.9 158 0.000124719
TRINITY_DN5452_c0_g1 TRINITY_DN5452_c0_g1_i2.p1 100 12 56.6 152 0.000124719
TRINITY_DN32086_c0_g2 TRINITY_DN32086_c0_g2_i5.p1 95 12 76.1 243 0.000124719
TRINITY_DN1389_c1_g1 TRINITY_DN1389_c1_g1_i19.p1 94 12 77.2 158 0.000124719
TRINITY_DN848_c1_g1 TRINITY_DN848_c1_g1_i1.p1 94 12 61.7 107 0.000124719
TRINITY_DN8766_c1_g1 TRINITY_DN8766_c1_g1_i13.p1 91 12 73.7 175 0.000124719
TRINITY_DN928_c0_g1 TRINITY_DN928_c0_g1_i30.p1 88 12 67.9 140 0.000124719
TRINITY_DN2643_c0_g2 TRINITY_DN2643_c0_g2_i7.p1 84 12 60.7 168 0.000124719
TRINITY_DN3082_c0_g1 TRINITY_DN3082_c0_g1_i1.p1 80 12 33.2 196 0.000124719
TRINITY_DN7792_c0_g2 TRINITY_DN7792_c0_g2_i1.p2 80 12 42.3 111 0.000124719
TRINITY_DN19819_c1_g1 TRINITY_DN19819_c1_g1_i1.p1 79 12 41.8 196 0.000124719
TRINITY_DN2295_c0_g1 TRINITY_DN2295_c0_g1_i5.p1 78 12 69.6 207 0.000124719
TRINITY_DN7453_c0_g1 TRINITY_DN7453_c0_g1_i1.p1 78 12 44.8 174 0.000124719
TRINITY_DN8247_c0_g2 TRINITY_DN8247_c0_g2_i1.p1 76 12 63.2 114 0.000124719
TRINITY_DN1950_c0_g5 TRINITY_DN1950_c0_g5_i1.p1 72 12 60.7 112 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 7 8 9 10 11 12 13 … 90 Next › Last » of 90 pages
TOP