Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN18220_c0_g1 TRINITY_DN18220_c0_g1_i4.p1 88 11 57.7 163 0.000124719
TRINITY_DN336_c1_g2 TRINITY_DN336_c1_g2_i1.p2 86 11 58 119 0.000124719
TRINITY_DN5436_c0_g1 TRINITY_DN5436_c0_g1_i14.p1 85 11 34.2 222 0.000124719
TRINITY_DN4712_c1_g1 TRINITY_DN4712_c1_g1_i1.p1 79 11 57 100 0.000124719
TRINITY_DN4733_c1_g1 TRINITY_DN4733_c1_g1_i12.p1 76 11 40.1 272 0.000124719
TRINITY_DN9873_c0_g3 TRINITY_DN9873_c0_g3_i1.p1 73 11 55.4 168 0.000124719
TRINITY_DN15447_c0_g1 TRINITY_DN15447_c0_g1_i3.p1 72 11 92.5 134 0.000124719
TRINITY_DN1305_c0_g5 TRINITY_DN1305_c0_g5_i1.p1 71 11 33.2 193 0.000124719
TRINITY_DN6688_c0_g1 TRINITY_DN6688_c0_g1_i7.p1 69 11 57 107 0.000124719
TRINITY_DN1373_c0_g1 TRINITY_DN1373_c0_g1_i3.p1 66 11 45.9 183 0.000124719
TRINITY_DN10212_c0_g1 TRINITY_DN10212_c0_g1_i1.p1 64 11 54 211 0.000124719
TRINITY_DN13091_c0_g1 TRINITY_DN13091_c0_g1_i3.p1 63 11 39.6 182 0.000124719
TRINITY_DN6618_c0_g2 TRINITY_DN6618_c0_g2_i3.p1 61 11 52.3 258 0.000124719
TRINITY_DN11807_c1_g1 TRINITY_DN11807_c1_g1_i4.p1 60 11 37 173 0.000124719
TRINITY_DN45676_c0_g1 TRINITY_DN45676_c0_g1_i1.p1 60 11 84.3 127 0.000124719
TRINITY_DN6907_c1_g1 TRINITY_DN6907_c1_g1_i2.p1 59 11 49.8 245 0.000124719
TRINITY_DN84_c0_g1 TRINITY_DN84_c0_g1_i2.p1 59 11 56.8 162 0.000124719
TRINITY_DN7188_c0_g1 TRINITY_DN7188_c0_g1_i1.p2 56 11 51.2 172 0.000124719
TRINITY_DN13991_c0_g1 TRINITY_DN13991_c0_g1_i3.p1 50 11 48.4 219 0.000124719
TRINITY_DN9423_c0_g1 TRINITY_DN9423_c0_g1_i2.p1 48 11 68.9 180 0.000124719
TRINITY_DN12021_c0_g1 TRINITY_DN12021_c0_g1_i1.p1 46 11 54.7 161 0.000124719
TRINITY_DN451_c3_g2 TRINITY_DN451_c3_g2_i1.p1 37 11 51.9 235 0.000124719
TRINITY_DN4546_c0_g2 TRINITY_DN4546_c0_g2_i1.p1 30 11 38.7 168 0.000124719
TRINITY_DN42_c0_g1 TRINITY_DN42_c0_g1_i1.p1 194 10 71.3 115 0.000124719
TRINITY_DN1663_c0_g1 TRINITY_DN1663_c0_g1_i10.p1 164 10 55.4 184 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 9 10 11 12 13 14 15 … 90 Next › Last » of 90 pages
TOP