Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN700_c0_g1 TRINITY_DN700_c0_g1_i4.p1 324 15 89.1 101 0.000124719
TRINITY_DN14509_c0_g1 TRINITY_DN14509_c0_g1_i1.p1 315 15 26.2 195 0.000124719
TRINITY_DN25539_c0_g1 TRINITY_DN25539_c0_g1_i5.p1 289 15 62.8 113 0.000124719
TRINITY_DN12438_c0_g1 TRINITY_DN12438_c0_g1_i2.p1 227 15 65.6 122 0.000124719
TRINITY_DN16026_c0_g1 TRINITY_DN16026_c0_g1_i2.p1 227 15 69.9 153 0.000124719
TRINITY_DN152_c7_g1 TRINITY_DN152_c7_g1_i13.p1 205 15 66.7 114 0.000124719
TRINITY_DN8211_c0_g1 TRINITY_DN8211_c0_g1_i12.p1 193 15 71.8 149 0.000124719
TRINITY_DN1177_c0_g1 TRINITY_DN1177_c0_g1_i4.p1 189 15 51.1 141 0.000124719
TRINITY_DN107_c0_g2 TRINITY_DN107_c0_g2_i3.p1 188 15 72.7 187 0.000124719
TRINITY_DN22635_c0_g1 TRINITY_DN22635_c0_g1_i4.p1 185 15 55 111 0.000124719
TRINITY_DN7888_c0_g3 TRINITY_DN7888_c0_g3_i3.p1 184 15 62.3 154 0.000124719
TRINITY_DN1430_c1_g1 TRINITY_DN1430_c1_g1_i8.p1 180 15 54.7 181 0.000124719
TRINITY_DN1432_c0_g1 TRINITY_DN1432_c0_g1_i1.p1 171 15 79.9 169 0.000124719
TRINITY_DN29_c0_g1 TRINITY_DN29_c0_g1_i6.p1 158 15 70.7 174 0.000124719
TRINITY_DN1377_c1_g2 TRINITY_DN1377_c1_g2_i20.p1 150 15 65.4 107 0.000124719
TRINITY_DN10519_c0_g1 TRINITY_DN10519_c0_g1_i4.p1 139 15 58.6 111 0.000124719
TRINITY_DN6231_c0_g1 TRINITY_DN6231_c0_g1_i1.p1 125 15 45.5 123 0.000124719
TRINITY_DN1241_c0_g2 TRINITY_DN1241_c0_g2_i11.p1 120 15 37.7 228 0.000124719
TRINITY_DN4041_c0_g1 TRINITY_DN4041_c0_g1_i25.p1 110 15 61.3 204 0.000124719
TRINITY_DN1170_c0_g3 TRINITY_DN1170_c0_g3_i1.p1 109 15 49 263 0.000124719
TRINITY_DN2472_c0_g2 TRINITY_DN2472_c0_g2_i1.p2 107 15 70.1 144 0.000124719
TRINITY_DN49653_c0_g1 TRINITY_DN49653_c0_g1_i1.p1 106 15 67.8 152 0.000124719
TRINITY_DN2366_c0_g2 TRINITY_DN2366_c0_g2_i2.p1 98 15 63.4 101 0.000124719
TRINITY_DN6180_c0_g1 TRINITY_DN6180_c0_g1_i2.p1 92 15 31.4 274 0.000124719
TRINITY_DN53137_c0_g1 TRINITY_DN53137_c0_g1_i1.p1 81 15 49.6 351 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 3 4 5 6 7 8 9 … 90 Next › Last » of 90 pages
TOP