Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN51046_c2_g1 TRINITY_DN51046_c2_g1_i1.p1 75 15 51.6 184 0.000124719
TRINITY_DN3743_c1_g1 TRINITY_DN3743_c1_g1_i1.p1 73 15 60.3 199 0.000124719
TRINITY_DN1008_c0_g2 TRINITY_DN1008_c0_g2_i5.p1 72 15 57.6 139 0.000124719
TRINITY_DN1072_c0_g4 TRINITY_DN1072_c0_g4_i1.p1 56 15 60.5 215 0.000124719
TRINITY_DN17504_c0_g1 TRINITY_DN17504_c0_g1_i2.p1 246 14 32.6 184 0.000124719
TRINITY_DN26147_c0_g1 TRINITY_DN26147_c0_g1_i2.p1 209 14 51.8 168 0.000124719
TRINITY_DN5732_c0_g1 TRINITY_DN5732_c0_g1_i1.p1 205 14 65.3 216 0.000124719
TRINITY_DN603_c1_g1 TRINITY_DN603_c1_g1_i2.p1 177 14 76.4 148 0.000124719
TRINITY_DN20800_c0_g1 TRINITY_DN20800_c0_g1_i1.p1 172 14 70.7 150 0.000124719
TRINITY_DN2740_c0_g2 TRINITY_DN2740_c0_g2_i9.p1 172 14 58.9 151 0.000124719
TRINITY_DN53_c4_g1 TRINITY_DN53_c4_g1_i1.p1 172 14 54.7 139 0.000124719
TRINITY_DN34412_c0_g1 TRINITY_DN34412_c0_g1_i1.p1 160 14 68.6 159 0.000124719
TRINITY_DN1870_c0_g1 TRINITY_DN1870_c0_g1_i11.p1 152 14 58.3 96 0.000124719
TRINITY_DN26682_c0_g1 TRINITY_DN26682_c0_g1_i2.p1 152 14 73 141 0.000124719
TRINITY_DN7794_c0_g1 TRINITY_DN7794_c0_g1_i2.p1 142 14 46.2 156 0.000124719
TRINITY_DN3842_c0_g2 TRINITY_DN3842_c0_g2_i8.p2 131 14 50.7 339 0.000124719
TRINITY_DN8848_c0_g1 TRINITY_DN8848_c0_g1_i2.p1 130 14 76 175 0.000124719
TRINITY_DN2068_c0_g2 TRINITY_DN2068_c0_g2_i7.p1 128 14 58.4 137 0.000124719
TRINITY_DN13191_c0_g1 TRINITY_DN13191_c0_g1_i1.p1 124 14 64 111 0.000124719
TRINITY_DN672_c0_g2 TRINITY_DN672_c0_g2_i5.p1 120 14 55.4 130 0.000124719
TRINITY_DN10139_c0_g2 TRINITY_DN10139_c0_g2_i1.p1 119 14 42.7 150 0.000124719
TRINITY_DN9340_c0_g3 TRINITY_DN9340_c0_g3_i1.p1 102 14 44.4 214 0.000124719
TRINITY_DN9615_c0_g1 TRINITY_DN9615_c0_g1_i13.p1 90 14 48.5 328 0.000124719
TRINITY_DN6858_c0_g1 TRINITY_DN6858_c0_g1_i5.p1 88 14 48.3 265 0.000124719
TRINITY_DN106_c6_g1 TRINITY_DN106_c6_g1_i3.p1 86 14 67.5 157 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 4 5 6 7 8 9 10 … 90 Next › Last » of 90 pages
TOP