Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN4935_c0_g1 TRINITY_DN4935_c0_g1_i14.p1 7 1 12.6 95 0.000124719
TRINITY_DN50322_c0_g1 TRINITY_DN50322_c0_g1_i1.p1 7 1 7.3 247 0.000124719
TRINITY_DN50471_c0_g1 TRINITY_DN50471_c0_g1_i1.p1 7 1 4.3 211 0.000220897
TRINITY_DN5574_c0_g2 TRINITY_DN5574_c0_g2_i2.p1 7 1 8.9 101 0.000976944
TRINITY_DN6425_c0_g2 TRINITY_DN6425_c0_g2_i25.p1 7 1 6.9 131 0.000976944
TRINITY_DN653_c0_g2 TRINITY_DN653_c0_g2_i4.p1 7 1 6.6 166 0.000124719
TRINITY_DN6939_c0_g1 TRINITY_DN6939_c0_g1_i10.p1 7 1 6.1 114 0.00134112
TRINITY_DN998_c1_g1 TRINITY_DN998_c1_g1_i3.p1 7 1 4 200 0.00143472
TRINITY_DN10047_c0_g3 TRINITY_DN10047_c0_g3_i1.p1 6 1 16 150 0.000124719
TRINITY_DN12842_c0_g1 TRINITY_DN12842_c0_g1_i1.p1 6 1 16.7 108 0.000124719
TRINITY_DN12965_c0_g1 TRINITY_DN12965_c0_g1_i2.p1 6 1 5.9 119 0.000220897
TRINITY_DN14678_c0_g1 TRINITY_DN14678_c0_g1_i4.p1 6 1 6.2 176 0.000124719
TRINITY_DN1512_c0_g2 TRINITY_DN1512_c0_g2_i2.p1 6 1 17.5 103 0.000124719
TRINITY_DN1816_c0_g1 TRINITY_DN1816_c0_g1_i4.p1 6 1 4.3 117 0.0034328
TRINITY_DN2068_c0_g1 TRINITY_DN2068_c0_g1_i9.p1 6 1 9.4 160 0.000124719
TRINITY_DN2404_c0_g1 TRINITY_DN2404_c0_g1_i3.p1 6 1 12.1 116 0.000124719
TRINITY_DN3074_c1_g1 TRINITY_DN3074_c1_g1_i8.p1 6 1 5.8 173 0.000124719
TRINITY_DN3153_c0_g3 TRINITY_DN3153_c0_g3_i1.p1 6 1 0 114 0.00506394
TRINITY_DN39999_c0_g1 TRINITY_DN39999_c0_g1_i1.p1 6 1 0 198 0.000976944
TRINITY_DN56866_c0_g1 TRINITY_DN56866_c0_g1_i1.p2 6 1 8.1 149 0.000124719
TRINITY_DN6291_c0_g1 TRINITY_DN6291_c0_g1_i6.p1 6 1 6.2 128 0.000423639
TRINITY_DN6859_c0_g1 TRINITY_DN6859_c0_g1_i13.p1 6 1 8.7 115 0.000124719
TRINITY_DN7637_c0_g2 TRINITY_DN7637_c0_g2_i1.p1 6 1 2.6 233 0.00929924
TRINITY_DN7724_c0_g1 TRINITY_DN7724_c0_g1_i5.p1 6 1 10.1 119 0.000124719
TRINITY_DN7987_c0_g1 TRINITY_DN7987_c0_g1_i3.p1 6 1 13.3 105 0.000220897
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 68 69 70 71 72 73 74 … 90 Next › Last » of 90 pages
TOP