Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN5466_c0_g2 TRINITY_DN5466_c0_g2_i1.p2 5 1 9.1 110 0.000124719
TRINITY_DN57232_c0_g3 TRINITY_DN57232_c0_g3_i1.p1 5 1 8.8 136 0.000124719
TRINITY_DN594_c0_g1 TRINITY_DN594_c0_g1_i2.p1 5 1 10 130 0.000124719
TRINITY_DN60581_c0_g1 TRINITY_DN60581_c0_g1_i2.p1 5 1 7.6 105 0.000124719
TRINITY_DN7225_c0_g1 TRINITY_DN7225_c0_g1_i7.p1 5 1 13.1 99 0.000124719
TRINITY_DN728_c2_g1 TRINITY_DN728_c2_g1_i5.p1 5 1 4.4 137 0.00978441
TRINITY_DN7867_c0_g1 TRINITY_DN7867_c0_g1_i10.p1 5 1 14.9 101 0.000124719
TRINITY_DN8097_c0_g1 TRINITY_DN8097_c0_g1_i4.p1 5 1 11.9 135 0.000124719
TRINITY_DN8481_c0_g1 TRINITY_DN8481_c0_g1_i4.p2 5 1 17 100 0.000124719
TRINITY_DN10179_c0_g1 TRINITY_DN10179_c0_g1_i2.p1 4 1 10.8 111 0.000124719
TRINITY_DN1036_c0_g1 TRINITY_DN1036_c0_g1_i2.p1 4 1 8.2 122 0.000124719
TRINITY_DN1117_c0_g2 TRINITY_DN1117_c0_g2_i5.p1 4 1 7.3 123 0.000220897
TRINITY_DN116_c0_g4 TRINITY_DN116_c0_g4_i1.p1 4 1 8.5 118 0.00125677
TRINITY_DN1176_c1_g2 TRINITY_DN1176_c1_g2_i7.p1 4 1 6 168 0.000423639
TRINITY_DN11777_c0_g1 TRINITY_DN11777_c0_g1_i4.p1 4 1 0 121 0.00499483
TRINITY_DN12030_c0_g1 TRINITY_DN12030_c0_g1_i1.p1 4 1 7 158 0.000124719
TRINITY_DN12844_c0_g1 TRINITY_DN12844_c0_g1_i4.p2 4 1 3.9 127 0.00492398
TRINITY_DN12952_c0_g3 TRINITY_DN12952_c0_g3_i3.p1 4 1 0 96 0.000124719
TRINITY_DN13144_c1_g1 TRINITY_DN13144_c1_g1_i1.p1 4 1 8.5 142 0.000124719
TRINITY_DN14803_c0_g1 TRINITY_DN14803_c0_g1_i1.p1 4 1 10 110 0.000124719
TRINITY_DN1484_c0_g1 TRINITY_DN1484_c0_g1_i20.p1 4 1 11.4 114 0.000124719
TRINITY_DN15589_c0_g1 TRINITY_DN15589_c0_g1_i4.p2 4 1 5.8 104 0.00826515
TRINITY_DN15649_c0_g1 TRINITY_DN15649_c0_g1_i9.p1 4 1 10.3 116 0.000220897
TRINITY_DN15712_c1_g1 TRINITY_DN15712_c1_g1_i3.p1 4 1 3 201 0.000976944
TRINITY_DN15847_c0_g1 TRINITY_DN15847_c0_g1_i4.p2 4 1 7.3 110 0.00709459
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 70 71 72 73 74 75 76 … 90 Next › Last » of 90 pages
TOP