Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN110_c1_g1 TRINITY_DN110_c1_g1_i4.p2 3 1 20.2 104 0.000124719
TRINITY_DN11194_c0_g1 TRINITY_DN11194_c0_g1_i4.p1 3 1 11.8 102 0.000124719
TRINITY_DN11261_c0_g1 TRINITY_DN11261_c0_g1_i2.p1 3 1 4.3 139 0.00978441
TRINITY_DN11399_c0_g1 TRINITY_DN11399_c0_g1_i14.p1 3 1 10.6 141 0.000124719
TRINITY_DN123_c1_g3 TRINITY_DN123_c1_g3_i2.p1 3 1 6.2 211 0.000124719
TRINITY_DN12607_c0_g1 TRINITY_DN12607_c0_g1_i5.p1 3 1 11 127 0.000124719
TRINITY_DN12904_c0_g1 TRINITY_DN12904_c0_g1_i5.p1 3 1 6.4 140 0.000622536
TRINITY_DN12912_c0_g1 TRINITY_DN12912_c0_g1_i1.p1 3 1 7.7 168 0.000124719
TRINITY_DN13888_c0_g1 TRINITY_DN13888_c0_g1_i8.p1 3 1 9 100 0.00311582
TRINITY_DN14266_c0_g4 TRINITY_DN14266_c0_g4_i4.p1 3 1 20 105 0.000124719
TRINITY_DN1476_c3_g1 TRINITY_DN1476_c3_g1_i3.p1 3 1 8.5 118 0.000220897
TRINITY_DN14834_c0_g1 TRINITY_DN14834_c0_g1_i2.p1 3 1 8.9 157 0.00169189
TRINITY_DN1526_c0_g1 TRINITY_DN1526_c0_g1_i2.p1 3 1 7.1 113 0.00125677
TRINITY_DN15907_c1_g1 TRINITY_DN15907_c1_g1_i1.p1 3 1 11 100 0.000713267
TRINITY_DN16148_c0_g3 TRINITY_DN16148_c0_g3_i2.p1 3 1 6 183 0.000124719
TRINITY_DN1632_c0_g1 TRINITY_DN1632_c0_g1_i1.p1 3 1 10.9 101 0.000220897
TRINITY_DN17367_c0_g2 TRINITY_DN17367_c0_g2_i1.p2 3 1 9.3 108 0.000423639
TRINITY_DN17598_c0_g1 TRINITY_DN17598_c0_g1_i1.p1 3 1 7.9 101 0.00318979
TRINITY_DN17807_c0_g1 TRINITY_DN17807_c0_g1_i2.p1 3 1 6.9 102 0.00134112
TRINITY_DN1799_c0_g1 TRINITY_DN1799_c0_g1_i1.p1 3 1 8.6 116 0.000124719
TRINITY_DN1880_c0_g3 TRINITY_DN1880_c0_g3_i9.p1 3 1 6.9 130 0.00221832
TRINITY_DN1932_c0_g1 TRINITY_DN1932_c0_g1_i11.p2 3 1 19.3 109 0.000124719
TRINITY_DN1959_c2_g1 TRINITY_DN1959_c2_g1_i1.p1 3 1 15.2 105 0.000124719
TRINITY_DN197_c0_g4 TRINITY_DN197_c0_g4_i1.p1 3 1 8.5 106 0.00263469
TRINITY_DN1970_c0_g2 TRINITY_DN1970_c0_g2_i4.p2 3 1 4.6 175 0.00186759
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 73 74 75 76 77 78 79 … 90 Next › Last » of 90 pages
TOP