Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN49978_c0_g1 TRINITY_DN49978_c0_g1_i2.p1 3 1 6.5 108 0.00287047
TRINITY_DN5_c0_g1 TRINITY_DN5_c0_g1_i19.p1 3 1 2.8 249 0.000713267
TRINITY_DN51089_c0_g1 TRINITY_DN51089_c0_g1_i2.p2 3 1 10.3 107 0.000124719
TRINITY_DN52605_c0_g1 TRINITY_DN52605_c0_g1_i1.p1 3 1 5.6 125 0.00125677
TRINITY_DN53062_c0_g1 TRINITY_DN53062_c0_g1_i3.p1 3 1 10.6 123 0.000124719
TRINITY_DN54094_c0_g1 TRINITY_DN54094_c0_g1_i1.p1 3 1 11 100 0.000220897
TRINITY_DN56557_c0_g1 TRINITY_DN56557_c0_g1_i1.p2 3 1 11.1 117 0.000124719
TRINITY_DN57026_c0_g1 TRINITY_DN57026_c0_g1_i1.p1 3 1 7.4 135 0.000220897
TRINITY_DN59232_c0_g1 TRINITY_DN59232_c0_g1_i2.p2 3 1 5.2 193 0.000124719
TRINITY_DN6171_c0_g1 TRINITY_DN6171_c0_g1_i3.p1 3 1 22.8 123 0.000124719
TRINITY_DN6219_c2_g1 TRINITY_DN6219_c2_g1_i16.p1 3 1 9.9 151 0.000976944
TRINITY_DN6307_c0_g1 TRINITY_DN6307_c0_g1_i12.p1 3 1 5.5 127 0.00318979
TRINITY_DN6361_c0_g3 TRINITY_DN6361_c0_g3_i1.p1 3 1 6 100 0.000423639
TRINITY_DN6995_c0_g1 TRINITY_DN6995_c0_g1_i1.p1 3 1 7.1 98 0.0088179
TRINITY_DN7101_c0_g1 TRINITY_DN7101_c0_g1_i2.p1 3 1 8.3 120 0.000124719
TRINITY_DN7131_c0_g1 TRINITY_DN7131_c0_g1_i16.p1 3 1 8 112 0.00134112
TRINITY_DN724_c0_g1 TRINITY_DN724_c0_g1_i21.p1 3 1 10 120 0.000124719
TRINITY_DN7721_c0_g3 TRINITY_DN7721_c0_g3_i1.p2 3 1 7.8 115 0.000124719
TRINITY_DN7867_c0_g3 TRINITY_DN7867_c0_g3_i1.p1 3 1 10.3 97 0.000220897
TRINITY_DN8181_c0_g1 TRINITY_DN8181_c0_g1_i2.p1 3 1 11 109 0.000124719
TRINITY_DN8292_c0_g1 TRINITY_DN8292_c0_g1_i1.p1 3 1 12 100 0.000124719
TRINITY_DN840_c0_g1 TRINITY_DN840_c0_g1_i12.p1 3 1 11 100 0.000124719
TRINITY_DN852_c0_g1 TRINITY_DN852_c0_g1_i4.p1 3 1 8.3 145 0.000124719
TRINITY_DN8525_c0_g1 TRINITY_DN8525_c0_g1_i2.p1 3 1 7.6 105 0.000976944
TRINITY_DN8718_c0_g2 TRINITY_DN8718_c0_g2_i1.p4 3 1 14 129 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 75 76 77 78 79 80 81 … 90 Next › Last » of 90 pages
TOP