Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN8890_c0_g1 TRINITY_DN8890_c0_g1_i14.p1 3 1 9.6 125 0.000124719
TRINITY_DN8963_c0_g1 TRINITY_DN8963_c0_g1_i3.p1 3 1 14 121 0.000220897
TRINITY_DN9350_c0_g1 TRINITY_DN9350_c0_g1_i10.p1 3 1 10 100 0.000220897
TRINITY_DN9840_c0_g1 TRINITY_DN9840_c0_g1_i1.p1 3 1 10.9 110 0.000124719
TRINITY_DN9942_c0_g4 TRINITY_DN9942_c0_g4_i2.p1 3 1 7.8 192 0.000124719
TRINITY_DN1017_c0_g2 TRINITY_DN1017_c0_g2_i3.p1 2 1 6.7 120 0.0020448
TRINITY_DN10826_c0_g1 TRINITY_DN10826_c0_g1_i3.p1 2 1 10.7 112 0.000124719
TRINITY_DN11342_c0_g2 TRINITY_DN11342_c0_g2_i3.p1 2 1 5.3 170 0.00425717
TRINITY_DN11357_c0_g1 TRINITY_DN11357_c0_g1_i16.p1 2 1 6.1 115 0.00230415
TRINITY_DN117_c1_g1 TRINITY_DN117_c1_g1_i11.p1 2 1 6.6 137 0.00263469
TRINITY_DN1173_c2_g3 TRINITY_DN1173_c2_g3_i8.p1 2 1 5.4 111 0.00717421
TRINITY_DN11837_c0_g1 TRINITY_DN11837_c0_g1_i3.p1 2 1 14.3 112 0.000124719
TRINITY_DN1196_c1_g1 TRINITY_DN1196_c1_g1_i1.p1 2 1 10.5 105 0.000124719
TRINITY_DN12214_c0_g1 TRINITY_DN12214_c0_g1_i3.p1 2 1 10.7 122 0.000124719
TRINITY_DN1222_c0_g4 TRINITY_DN1222_c0_g4_i1.p1 2 1 4.6 217 0.000220897
TRINITY_DN12460_c0_g1 TRINITY_DN12460_c0_g1_i1.p1 2 1 4.9 122 0.00107202
TRINITY_DN12629_c0_g1 TRINITY_DN12629_c0_g1_i1.p1 2 1 9 100 0.000622536
TRINITY_DN13014_c0_g2 TRINITY_DN13014_c0_g2_i2.p1 2 1 6.8 146 0.00637701
TRINITY_DN13576_c0_g1 TRINITY_DN13576_c0_g1_i2.p1 2 1 10.1 148 0.000124719
TRINITY_DN13660_c0_g1 TRINITY_DN13660_c0_g1_i1.p1 2 1 10.9 110 0.000220897
TRINITY_DN13853_c0_g1 TRINITY_DN13853_c0_g1_i7.p1 2 1 13.7 102 0.00125677
TRINITY_DN13966_c1_g1 TRINITY_DN13966_c1_g1_i1.p1 2 1 11.8 119 0.000124719
TRINITY_DN13978_c0_g1 TRINITY_DN13978_c0_g1_i1.p2 2 1 10.5 105 0.000713267
TRINITY_DN1464_c0_g1 TRINITY_DN1464_c0_g1_i1.p1 2 1 11.6 121 0.000124719
TRINITY_DN14740_c1_g1 TRINITY_DN14740_c1_g1_i4.p1 2 1 4 201 0.00107202
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 76 77 78 79 80 81 82 … 90 Next › Last » of 90 pages
TOP