Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN13750_c0_g1 TRINITY_DN13750_c0_g1_i2.p1 80 14 42.1 164 0.000124719
TRINITY_DN9355_c0_g3 TRINITY_DN9355_c0_g3_i2.p2 54 14 53.9 180 0.000124719
TRINITY_DN3707_c0_g1 TRINITY_DN3707_c0_g1_i6.p1 46 14 49.1 283 0.000124719
TRINITY_DN1923_c0_g2 TRINITY_DN1923_c0_g2_i1.p1 252 13 47.9 188 0.000124719
TRINITY_DN1597_c0_g3 TRINITY_DN1597_c0_g3_i1.p1 248 13 70.4 108 0.000124719
TRINITY_DN1502_c0_g3 TRINITY_DN1502_c0_g3_i6.p1 235 13 62.9 151 0.000124719
TRINITY_DN915_c0_g1 TRINITY_DN915_c0_g1_i5.p1 216 13 77.9 131 0.000124719
TRINITY_DN7634_c0_g3 TRINITY_DN7634_c0_g3_i1.p1 202 13 35.6 180 0.000124719
TRINITY_DN7021_c0_g1 TRINITY_DN7021_c0_g1_i11.p1 197 13 33.6 131 0.000124719
TRINITY_DN2500_c0_g2 TRINITY_DN2500_c0_g2_i9.p1 195 13 46 187 0.000124719
TRINITY_DN23368_c0_g1 TRINITY_DN23368_c0_g1_i2.p2 193 13 45.6 158 0.000124719
TRINITY_DN14621_c0_g1 TRINITY_DN14621_c0_g1_i5.p1 180 13 56.6 129 0.000124719
TRINITY_DN20696_c0_g1 TRINITY_DN20696_c0_g1_i1.p1 159 13 81.2 101 0.000124719
TRINITY_DN25764_c0_g1 TRINITY_DN25764_c0_g1_i1.p1 156 13 54.4 136 0.000124719
TRINITY_DN1963_c0_g1 TRINITY_DN1963_c0_g1_i7.p1 155 13 68.7 246 0.000124719
TRINITY_DN3618_c0_g1 TRINITY_DN3618_c0_g1_i6.p1 155 13 75.3 166 0.000124719
TRINITY_DN972_c0_g3 TRINITY_DN972_c0_g3_i4.p1 145 13 83.4 157 0.000124719
TRINITY_DN96_c0_g1 TRINITY_DN96_c0_g1_i4.p1 141 13 79.5 161 0.000124719
TRINITY_DN6081_c0_g1 TRINITY_DN6081_c0_g1_i10.p1 138 13 44.8 183 0.000124719
TRINITY_DN1810_c4_g2 TRINITY_DN1810_c4_g2_i4.p1 136 13 55 222 0.000124719
TRINITY_DN58401_c0_g1 TRINITY_DN58401_c0_g1_i1.p1 133 13 70.5 190 0.000124719
TRINITY_DN6732_c0_g1 TRINITY_DN6732_c0_g1_i1.p1 131 13 43.1 202 0.000124719
TRINITY_DN6811_c0_g1 TRINITY_DN6811_c0_g1_i5.p1 127 13 58.6 181 0.000124719
TRINITY_DN12850_c0_g1 TRINITY_DN12850_c0_g1_i6.p1 125 13 46.4 181 0.000124719
TRINITY_DN13952_c0_g1 TRINITY_DN13952_c0_g1_i10.p1 125 13 32.3 127 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 5 6 7 8 9 10 11 … 90 Next › Last » of 90 pages
TOP