Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN15186_c0_g1 TRINITY_DN15186_c0_g1_i1.p1 2 1 13.2 106 0.000124719
TRINITY_DN15263_c0_g2 TRINITY_DN15263_c0_g2_i2.p1 2 1 11.8 152 0.000124719
TRINITY_DN1529_c0_g1 TRINITY_DN1529_c0_g1_i11.p1 2 1 10.5 133 0.000220897
TRINITY_DN15350_c1_g1 TRINITY_DN15350_c1_g1_i9.p1 2 1 8.9 146 0.000124719
TRINITY_DN15597_c0_g2 TRINITY_DN15597_c0_g2_i2.p1 2 1 12 100 0.000124719
TRINITY_DN1562_c0_g4 TRINITY_DN1562_c0_g4_i2.p1 2 1 11.2 107 0.000124719
TRINITY_DN15696_c1_g1 TRINITY_DN15696_c1_g1_i11.p1 2 1 9.2 141 0.000124719
TRINITY_DN15718_c0_g4 TRINITY_DN15718_c0_g4_i1.p1 2 1 4 176 0.00239234
TRINITY_DN1600_c0_g1 TRINITY_DN1600_c0_g1_i4.p1 2 1 9.1 110 0.000220897
TRINITY_DN1612_c0_g1 TRINITY_DN1612_c0_g1_i13.p1 2 1 9 133 0.000220897
TRINITY_DN1672_c0_g1 TRINITY_DN1672_c0_g1_i3.p1 2 1 13.8 116 0.00425717
TRINITY_DN17026_c0_g1 TRINITY_DN17026_c0_g1_i1.p1 2 1 11.4 105 0.000423639
TRINITY_DN17394_c0_g1 TRINITY_DN17394_c0_g1_i3.p1 2 1 7.5 107 0.00985834
TRINITY_DN1749_c0_g1 TRINITY_DN1749_c0_g1_i14.p1 2 1 11.1 99 0.0088179
TRINITY_DN175_c0_g1 TRINITY_DN175_c0_g1_i7.p1 2 1 8.5 129 0.000124719
TRINITY_DN17585_c0_g1 TRINITY_DN17585_c0_g1_i12.p1 2 1 10.7 140 0.000124719
TRINITY_DN17755_c0_g1 TRINITY_DN17755_c0_g1_i4.p1 2 1 9.1 132 0.00991572
TRINITY_DN17959_c0_g1 TRINITY_DN17959_c0_g1_i4.p1 2 1 9.7 124 0.00278953
TRINITY_DN1857_c3_g1 TRINITY_DN1857_c3_g1_i7.p1 2 1 13.9 137 0.000124719
TRINITY_DN19755_c0_g1 TRINITY_DN19755_c0_g1_i1.p2 2 1 7.8 116 0.00151486
TRINITY_DN198_c0_g1 TRINITY_DN198_c0_g1_i18.p1 2 1 8.8 160 0.000124719
TRINITY_DN20559_c0_g2 TRINITY_DN20559_c0_g2_i1.p1 2 1 4.9 162 0.00134112
TRINITY_DN20561_c1_g1 TRINITY_DN20561_c1_g1_i9.p1 2 1 8.5 141 0.000124719
TRINITY_DN20577_c0_g1 TRINITY_DN20577_c0_g1_i3.p1 2 1 8 162 0.000124719
TRINITY_DN21058_c0_g1 TRINITY_DN21058_c0_g1_i2.p2 2 1 9.5 116 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 77 78 79 80 81 82 83 90 Next › Last » of 90 pages
TOP