Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN22438_c0_g1 TRINITY_DN22438_c0_g1_i2.p1 2 1 3.3 244 0.00637701
TRINITY_DN22457_c2_g1 TRINITY_DN22457_c2_g1_i1.p1 2 1 12.4 137 0.00239234
TRINITY_DN25273_c0_g1 TRINITY_DN25273_c0_g1_i1.p1 2 1 4.5 155 0.0034328
TRINITY_DN2540_c0_g1 TRINITY_DN2540_c0_g1_i2.p1 2 1 6.2 161 0.000124719
TRINITY_DN26205_c0_g1 TRINITY_DN26205_c0_g1_i2.p1 2 1 2.6 230 0.00311582
TRINITY_DN26642_c0_g1 TRINITY_DN26642_c0_g1_i2.p1 2 1 10.4 115 0.000220897
TRINITY_DN27925_c0_g2 TRINITY_DN27925_c0_g2_i1.p1 2 1 6.7 104 0.00991572
TRINITY_DN28402_c0_g1 TRINITY_DN28402_c0_g1_i1.p1 2 1 9 122 0.000124719
TRINITY_DN2858_c2_g4 TRINITY_DN2858_c2_g4_i1.p1 2 1 8.1 111 0.00151486
TRINITY_DN2977_c0_g1 TRINITY_DN2977_c0_g1_i8.p1 2 1 10.8 120 0.000124719
TRINITY_DN3041_c0_g1 TRINITY_DN3041_c0_g1_i2.p1 2 1 5.4 112 0.00359807
TRINITY_DN3079_c0_g1 TRINITY_DN3079_c0_g1_i1.p1 2 1 6.5 155 0.000976944
TRINITY_DN3138_c0_g2 TRINITY_DN3138_c0_g2_i5.p1 2 1 8.8 125 0.000124719
TRINITY_DN3182_c0_g1 TRINITY_DN3182_c0_g1_i6.p2 2 1 10.7 112 0.000124719
TRINITY_DN3192_c0_g1 TRINITY_DN3192_c0_g1_i2.p1 2 1 8.5 118 0.00221832
TRINITY_DN32381_c0_g2 TRINITY_DN32381_c0_g2_i2.p1 2 1 8.2 110 0.000124719
TRINITY_DN336_c0_g1 TRINITY_DN336_c0_g1_i1.p1 2 1 9.4 117 0.000220897
TRINITY_DN3469_c0_g1 TRINITY_DN3469_c0_g1_i2.p2 2 1 11.3 124 0.000124719
TRINITY_DN38139_c0_g1 TRINITY_DN38139_c0_g1_i1.p1 2 1 7.5 134 0.00287047
TRINITY_DN402_c6_g2 TRINITY_DN402_c6_g2_i3.p2 2 1 17.8 101 0.000124719
TRINITY_DN4055_c0_g1 TRINITY_DN4055_c0_g1_i4.p1 2 1 8.2 97 0.00195622
TRINITY_DN4081_c0_g1 TRINITY_DN4081_c0_g1_i1.p4 2 1 0 110 0.000124719
TRINITY_DN4140_c0_g1 TRINITY_DN4140_c0_g1_i4.p1 2 1 9.5 137 0.000124719
TRINITY_DN41970_c0_g2 TRINITY_DN41970_c0_g2_i1.p1 2 1 4.9 122 0.00499483
TRINITY_DN4267_c0_g2 TRINITY_DN4267_c0_g2_i1.p2 2 1 12.4 193 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 78 79 80 81 82 83 84 90 Next › Last » of 90 pages
TOP