Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN432_c0_g2 TRINITY_DN432_c0_g2_i2.p1 2 1 9.3 118 0.00263469
TRINITY_DN433_c0_g1 TRINITY_DN433_c0_g1_i4.p1 2 1 13.7 102 0.000124719
TRINITY_DN4452_c0_g1 TRINITY_DN4452_c0_g1_i3.p1 2 1 7 115 0.00151486
TRINITY_DN4481_c0_g2 TRINITY_DN4481_c0_g2_i1.p1 2 1 5.5 146 0.000713267
TRINITY_DN4609_c0_g1 TRINITY_DN4609_c0_g1_i14.p1 2 1 0 100 0.00125677
TRINITY_DN465_c0_g1 TRINITY_DN465_c0_g1_i18.p1 2 1 7.9 114 0.0034328
TRINITY_DN4757_c0_g2 TRINITY_DN4757_c0_g2_i1.p1 2 1 10 160 0.00914077
TRINITY_DN4931_c0_g1 TRINITY_DN4931_c0_g1_i11.p1 2 1 7.5 120 0.000423639
TRINITY_DN49668_c0_g1 TRINITY_DN49668_c0_g1_i5.p1 2 1 6.5 108 0.00359807
TRINITY_DN49997_c0_g1 TRINITY_DN49997_c0_g1_i1.p1 2 1 9.1 99 0.00746206
TRINITY_DN52211_c0_g1 TRINITY_DN52211_c0_g1_i2.p1 2 1 10.4 115 0.000220897
TRINITY_DN5244_c0_g1 TRINITY_DN5244_c0_g1_i34.p1 2 1 15.4 104 0.000124719
TRINITY_DN5310_c0_g1 TRINITY_DN5310_c0_g1_i24.p1 2 1 6.6 121 0.00410122
TRINITY_DN5367_c0_g2 TRINITY_DN5367_c0_g2_i1.p1 2 1 7.1 212 0.000124719
TRINITY_DN5559_c0_g1 TRINITY_DN5559_c0_g1_i5.p1 2 1 10.4 106 0.000124719
TRINITY_DN56207_c0_g1 TRINITY_DN56207_c0_g1_i6.p1 2 1 5.8 189 0.000124719
TRINITY_DN5657_c0_g1 TRINITY_DN5657_c0_g1_i2.p1 2 1 0 149 0.0088179
TRINITY_DN56819_c0_g1 TRINITY_DN56819_c0_g1_i1.p1 2 1 10.9 101 0.000220897
TRINITY_DN5751_c0_g2 TRINITY_DN5751_c0_g2_i10.p1 2 1 8.9 101 0.000976944
TRINITY_DN5865_c0_g2 TRINITY_DN5865_c0_g2_i11.p1 2 1 5.9 101 0.00151486
TRINITY_DN58694_c0_g1 TRINITY_DN58694_c0_g1_i2.p1 2 1 6.5 108 0.00318979
TRINITY_DN5886_c0_g1 TRINITY_DN5886_c0_g1_i4.p2 2 1 5.5 128 0.000124719
TRINITY_DN58972_c0_g1 TRINITY_DN58972_c0_g1_i1.p1 2 1 6.5 139 0.00134112
TRINITY_DN6408_c0_g1 TRINITY_DN6408_c0_g1_i10.p1 2 1 3.3 215 0.00239234
TRINITY_DN6664_c0_g1 TRINITY_DN6664_c0_g1_i1.p1 2 1 9.3 108 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 79 80 81 82 83 84 85 … 90 Next › Last » of 90 pages
TOP