Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN6695_c1_g1 TRINITY_DN6695_c1_g1_i1.p1 2 1 5.8 139 0.00195622
TRINITY_DN6805_c0_g1 TRINITY_DN6805_c0_g1_i3.p2 2 1 10.6 113 0.000976944
TRINITY_DN70_c0_g1 TRINITY_DN70_c0_g1_i10.p1 2 1 0 99 0.00263469
TRINITY_DN708_c0_g1 TRINITY_DN708_c0_g1_i13.p1 2 1 7 100 0.000527037
TRINITY_DN7201_c0_g2 TRINITY_DN7201_c0_g2_i2.p2 2 1 10 150 0.000124719
TRINITY_DN7283_c0_g2 TRINITY_DN7283_c0_g2_i2.p2 2 1 4.2 119 0.00730663
TRINITY_DN7352_c0_g1 TRINITY_DN7352_c0_g1_i2.p1 2 1 7.3 109 0.000423639
TRINITY_DN7374_c0_g3 TRINITY_DN7374_c0_g3_i5.p1 2 1 9.1 99 0.00985834
TRINITY_DN7451_c0_g1 TRINITY_DN7451_c0_g1_i4.p1 2 1 6.5 108 0.0045088
TRINITY_DN7621_c0_g1 TRINITY_DN7621_c0_g1_i4.p1 2 1 8 100 0.000220897
TRINITY_DN7960_c0_g1 TRINITY_DN7960_c0_g1_i1.p1 2 1 8.8 136 0.000124719
TRINITY_DN829_c0_g1 TRINITY_DN829_c0_g1_i3.p1 2 1 15 100 0.00368486
TRINITY_DN834_c2_g1 TRINITY_DN834_c2_g1_i1.p1 2 1 7.7 104 0.000913057
TRINITY_DN8358_c0_g1 TRINITY_DN8358_c0_g1_i1.p1 2 1 15.9 126 0.000976944
TRINITY_DN8415_c0_g2 TRINITY_DN8415_c0_g2_i2.p1 2 1 8.3 156 0.00134112
TRINITY_DN851_c0_g1 TRINITY_DN851_c0_g1_i1.p1 2 1 8.5 129 0.00709459
TRINITY_DN8543_c0_g1 TRINITY_DN8543_c0_g1_i8.p1 2 1 8.1 99 0.000976944
TRINITY_DN8570_c0_g2 TRINITY_DN8570_c0_g2_i1.p1 2 1 9.8 123 0.000124719
TRINITY_DN8792_c0_g1 TRINITY_DN8792_c0_g1_i2.p1 2 1 4.3 116 0.00410122
TRINITY_DN8915_c0_g1 TRINITY_DN8915_c0_g1_i2.p3 2 1 6 183 0.00169189
TRINITY_DN9069_c0_g2 TRINITY_DN9069_c0_g2_i1.p1 2 1 9.6 114 0.0034328
TRINITY_DN9124_c0_g1 TRINITY_DN9124_c0_g1_i1.p1 2 1 5.4 167 0.000124719
TRINITY_DN929_c0_g3 TRINITY_DN929_c0_g3_i3.p1 2 1 16.3 104 0.000124719
TRINITY_DN9488_c0_g2 TRINITY_DN9488_c0_g2_i6.p1 2 1 5.6 107 0.00778308
TRINITY_DN956_c0_g1 TRINITY_DN956_c0_g1_i2.p1 2 1 10.5 133 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 80 81 82 83 84 85 86 90 Next › Last » of 90 pages
TOP