Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN9680_c0_g5 TRINITY_DN9680_c0_g5_i1.p1 2 1 6.9 131 0.00597372
TRINITY_DN995_c0_g1 TRINITY_DN995_c0_g1_i8.p1 2 1 5 121 0.00962336
TRINITY_DN10380_c0_g1 TRINITY_DN10380_c0_g1_i1.p1 1 1 10.7 112 0.00709459
TRINITY_DN1058_c0_g1 TRINITY_DN1058_c0_g1_i1.p1 1 1 9.7 103 0.000124719
TRINITY_DN10622_c0_g1 TRINITY_DN10622_c0_g1_i10.p1 1 1 8.1 123 0.000124719
TRINITY_DN10670_c0_g1 TRINITY_DN10670_c0_g1_i3.p1 1 1 10.8 120 0.000423639
TRINITY_DN1073_c1_g1 TRINITY_DN1073_c1_g1_i8.p1 1 1 7.5 147 0.000976944
TRINITY_DN10943_c0_g1 TRINITY_DN10943_c0_g1_i5.p1 1 1 7.9 140 0.000124719
TRINITY_DN1101_c0_g1 TRINITY_DN1101_c0_g1_i8.p1 1 1 4.8 166 0.000976944
TRINITY_DN11122_c0_g1 TRINITY_DN11122_c0_g1_i1.p2 1 1 5 140 0.000423639
TRINITY_DN11139_c0_g1 TRINITY_DN11139_c0_g1_i5.p1 1 1 6.7 104 0.00499483
TRINITY_DN11251_c0_g2 TRINITY_DN11251_c0_g2_i2.p1 1 1 8.3 120 0.000220897
TRINITY_DN11319_c0_g1 TRINITY_DN11319_c0_g1_i4.p1 1 1 8.8 136 0.000124719
TRINITY_DN11460_c0_g1 TRINITY_DN11460_c0_g1_i17.p1 1 1 6.1 147 0.00946137
TRINITY_DN11489_c0_g1 TRINITY_DN11489_c0_g1_i5.p1 1 1 6.5 124 0.000220897
TRINITY_DN1170_c0_g1 TRINITY_DN1170_c0_g1_i12.p1 1 1 7.1 126 0.000976944
TRINITY_DN1175_c0_g1 TRINITY_DN1175_c0_g1_i10.p1 1 1 8.8 113 0.00402063
TRINITY_DN11891_c0_g1 TRINITY_DN11891_c0_g1_i14.p1 1 1 8.9 190 0.000124719
TRINITY_DN1210_c0_g1 TRINITY_DN1210_c0_g1_i6.p1 1 1 6.5 108 0.000976944
TRINITY_DN12195_c0_g2 TRINITY_DN12195_c0_g2_i1.p1 1 1 13.5 148 0.000124719
TRINITY_DN1222_c0_g2 TRINITY_DN1222_c0_g2_i4.p1 1 1 9.6 125 0.000124719
TRINITY_DN13134_c0_g1 TRINITY_DN13134_c0_g1_i1.p1 1 1 10.2 118 0.000976944
TRINITY_DN13235_c0_g4 TRINITY_DN13235_c0_g4_i1.p1 1 1 10.3 126 0.000124719
TRINITY_DN13258_c0_g1 TRINITY_DN13258_c0_g1_i2.p1 1 1 7.7 117 0.00230415
TRINITY_DN13293_c0_g1 TRINITY_DN13293_c0_g1_i1.p1 1 1 7 114 0.00318979
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 81 82 83 84 85 86 87 … 90 Next › Last » of 90 pages
TOP