Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN1338_c0_g1 TRINITY_DN1338_c0_g1_i2.p1 1 1 19.4 103 0.000124719
TRINITY_DN1348_c0_g1 TRINITY_DN1348_c0_g1_i7.p1 1 1 15.5 116 0.00826515
TRINITY_DN13851_c0_g1 TRINITY_DN13851_c0_g1_i2.p1 1 1 9.8 102 0.000124719
TRINITY_DN13962_c0_g1 TRINITY_DN13962_c0_g1_i4.p1 1 1 8 175 0.000124719
TRINITY_DN14379_c0_g1 TRINITY_DN14379_c0_g1_i1.p1 1 1 6 233 0.00629948
TRINITY_DN14757_c0_g3 TRINITY_DN14757_c0_g3_i1.p1 1 1 12.8 133 0.000124719
TRINITY_DN14783_c0_g1 TRINITY_DN14783_c0_g1_i1.p2 1 1 0 99 0.000124719
TRINITY_DN15367_c0_g2 TRINITY_DN15367_c0_g2_i15.p1 1 1 5.1 138 0.00999422
TRINITY_DN15419_c0_g1 TRINITY_DN15419_c0_g1_i1.p1 1 1 11.7 120 0.000124719
TRINITY_DN1558_c0_g3 TRINITY_DN1558_c0_g3_i1.p1 1 1 5.5 164 0.000124719
TRINITY_DN1580_c1_g5 TRINITY_DN1580_c1_g5_i2.p1 1 1 15.6 128 0.000124719
TRINITY_DN1619_c0_g1 TRINITY_DN1619_c0_g1_i2.p1 1 1 10.9 119 0.000124719
TRINITY_DN17113_c0_g1 TRINITY_DN17113_c0_g1_i3.p1 1 1 14.4 132 0.000124719
TRINITY_DN17168_c0_g1 TRINITY_DN17168_c0_g1_i1.p1 1 1 12.6 111 0.00186759
TRINITY_DN17199_c0_g1 TRINITY_DN17199_c0_g1_i5.p1 1 1 11.1 126 0.000124719
TRINITY_DN18885_c0_g1 TRINITY_DN18885_c0_g1_i14.p1 1 1 11.3 150 0.000124719
TRINITY_DN1907_c2_g1 TRINITY_DN1907_c2_g1_i1.p1 1 1 7.5 106 0.00929924
TRINITY_DN19192_c0_g2 TRINITY_DN19192_c0_g2_i1.p1 1 1 9 133 0.00134112
TRINITY_DN1959_c0_g1 TRINITY_DN1959_c0_g1_i3.p1 1 1 9.9 111 0.00195622
TRINITY_DN19717_c0_g2 TRINITY_DN19717_c0_g2_i1.p1 1 1 9.3 129 0.00499483
TRINITY_DN20015_c0_g1 TRINITY_DN20015_c0_g1_i2.p1 1 1 7.5 161 0.00637701
TRINITY_DN20440_c1_g1 TRINITY_DN20440_c1_g1_i1.p1 1 1 11.6 146 0.000124719
TRINITY_DN2074_c0_g1 TRINITY_DN2074_c0_g1_i6.p1 1 1 13.2 114 0.000976944
TRINITY_DN2081_c0_g1 TRINITY_DN2081_c0_g1_i3.p2 1 1 19.8 86 0.000124719
TRINITY_DN210_c0_g1 TRINITY_DN210_c0_g1_i12.p1 1 1 6.5 108 0.00278953
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 82 83 84 85 86 87 88 90 Next › Last » of 90 pages
TOP