Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN21069_c0_g1 TRINITY_DN21069_c0_g1_i1.p1 1 1 15.1 159 0.00425717
TRINITY_DN2168_c0_g1 TRINITY_DN2168_c0_g1_i12.p1 1 1 7 128 0.000976944
TRINITY_DN21831_c0_g1 TRINITY_DN21831_c0_g1_i4.p2 1 1 12.9 116 0.000220897
TRINITY_DN2184_c0_g1 TRINITY_DN2184_c0_g1_i1.p1 1 1 7.7 155 0.00991572
TRINITY_DN22_c18_g1 TRINITY_DN22_c18_g1_i1.p1 1 1 6.1 99 0.0088179
TRINITY_DN22509_c0_g1 TRINITY_DN22509_c0_g1_i2.p1 1 1 9.6 104 0.00134112
TRINITY_DN2303_c0_g1 TRINITY_DN2303_c0_g1_i6.p1 1 1 5.1 176 0.000124719
TRINITY_DN23286_c1_g1 TRINITY_DN23286_c1_g1_i1.p1 1 1 18 128 0.000124719
TRINITY_DN2382_c0_g2 TRINITY_DN2382_c0_g2_i15.p1 1 1 6.9 116 0.00709459
TRINITY_DN23924_c0_g2 TRINITY_DN23924_c0_g2_i2.p1 1 1 12 100 0.000622536
TRINITY_DN24081_c0_g1 TRINITY_DN24081_c0_g1_i3.p1 1 1 14.7 102 0.000124719
TRINITY_DN25979_c0_g1 TRINITY_DN25979_c0_g1_i1.p3 1 1 12.1 116 0.00834516
TRINITY_DN2610_c0_g1 TRINITY_DN2610_c0_g1_i10.p1 1 1 13.3 120 0.000976944
TRINITY_DN26251_c0_g1 TRINITY_DN26251_c0_g1_i1.p1 1 1 6.5 123 0.00278953
TRINITY_DN26310_c0_g1 TRINITY_DN26310_c0_g1_i1.p1 1 1 11.2 107 0.00263469
TRINITY_DN2645_c0_g4 TRINITY_DN2645_c0_g4_i1.p2 1 1 12.6 111 0.000124719
TRINITY_DN2674_c0_g1 TRINITY_DN2674_c0_g1_i7.p1 1 1 5.8 154 0.000124719
TRINITY_DN2714_c0_g1 TRINITY_DN2714_c0_g1_i2.p1 1 1 7.9 114 0.000713267
TRINITY_DN27272_c0_g1 TRINITY_DN27272_c0_g1_i1.p1 1 1 18.2 99 0.000124719
TRINITY_DN2765_c0_g2 TRINITY_DN2765_c0_g2_i2.p1 1 1 11.6 121 0.000124719
TRINITY_DN27829_c0_g1 TRINITY_DN27829_c0_g1_i1.p1 1 1 8.8 159 0.00278953
TRINITY_DN27972_c0_g1 TRINITY_DN27972_c0_g1_i1.p1 1 1 10.9 156 0.000124719
TRINITY_DN28816_c0_g1 TRINITY_DN28816_c0_g1_i1.p1 1 1 12.3 114 0.000124719
TRINITY_DN2950_c0_g1 TRINITY_DN2950_c0_g1_i15.p1 1 1 9 111 0.00506394
TRINITY_DN2956_c0_g3 TRINITY_DN2956_c0_g3_i1.p1 1 1 3.6 307 0.00613445
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
TOP