Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD022770

SpeciesCeratonova shasta
TissueDevelopmental stages (in Ascites fluid)
PRIDE accessionPXD022770
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Ceratonova_shasta.rep.pep
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2239
Peptides (q≤0.01)12107
PSMs (q≤0.01)103880
reprocessed against the CnidoSite reference proteome
41 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN4394_c0_g2 TRINITY_DN4394_c0_g2_i5.p1 1 1 11.1 117 0.00134112
TRINITY_DN4406_c0_g1 TRINITY_DN4406_c0_g1_i1.p1 1 1 10.3 155 0.000124719
TRINITY_DN4478_c0_g1 TRINITY_DN4478_c0_g1_i2.p1 1 1 16.1 118 0.000124719
TRINITY_DN4512_c0_g1 TRINITY_DN4512_c0_g1_i1.p1 1 1 22.2 108 0.000622536
TRINITY_DN4549_c0_g1 TRINITY_DN4549_c0_g1_i1.p1 1 1 16.1 112 0.000124719
TRINITY_DN4645_c0_g2 TRINITY_DN4645_c0_g2_i5.p1 1 1 9 111 0.000124719
TRINITY_DN4670_c0_g1 TRINITY_DN4670_c0_g1_i2.p1 1 1 13.5 133 0.00730663
TRINITY_DN4898_c1_g1 TRINITY_DN4898_c1_g1_i7.p1 1 1 6.3 158 0.00730663
TRINITY_DN49696_c0_g1 TRINITY_DN49696_c0_g1_i2.p1 1 1 5.6 125 0.00410122
TRINITY_DN49758_c0_g3 TRINITY_DN49758_c0_g3_i1.p1 1 1 13.7 102 0.000124719
TRINITY_DN49806_c0_g1 TRINITY_DN49806_c0_g1_i1.p1 1 1 11.5 156 0.000124719
TRINITY_DN5_c1_g2 TRINITY_DN5_c1_g2_i1.p1 1 1 10.1 129 0.000622536
TRINITY_DN50087_c0_g2 TRINITY_DN50087_c0_g2_i1.p1 1 1 3.2 157 0.0088179
TRINITY_DN5061_c0_g1 TRINITY_DN5061_c0_g1_i2.p1 1 1 7.6 119 0.00589341
TRINITY_DN50759_c0_g1 TRINITY_DN50759_c0_g1_i1.p1 1 1 8.1 99 0.00221832
TRINITY_DN5323_c0_g1 TRINITY_DN5323_c0_g1_i2.p1 1 1 13.3 113 0.00709459
TRINITY_DN5352_c1_g1 TRINITY_DN5352_c1_g1_i2.p2 1 1 12.5 104 0.000124719
TRINITY_DN5403_c0_g2 TRINITY_DN5403_c0_g2_i3.p1 1 1 5.2 232 0.000124719
TRINITY_DN54274_c0_g1 TRINITY_DN54274_c0_g1_i1.p1 1 1 10.2 118 0.00669435
TRINITY_DN5586_c1_g1 TRINITY_DN5586_c1_g1_i1.p1 1 1 16.8 107 0.000713267
TRINITY_DN559_c0_g2 TRINITY_DN559_c0_g2_i2.p1 1 1 12.8 133 0.000124719
TRINITY_DN56475_c0_g3 TRINITY_DN56475_c0_g3_i1.p1 1 1 4.5 157 0.00195622
TRINITY_DN5684_c0_g1 TRINITY_DN5684_c0_g1_i1.p1 1 1 9.9 101 0.00134112
TRINITY_DN5917_c0_g1 TRINITY_DN5917_c0_g1_i1.p1 1 1 14 129 0.000124719
TRINITY_DN596_c0_g1 TRINITY_DN596_c0_g1_i4.p1 1 1 11.5 104 0.000124719
Total protein records: 2239  (+41 contaminants hidden)
Show: proteins per page
TOP