Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD033068

SpeciesNematostella vectensis
TissueEmbryos
PRIDE accessionPXD033068
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3673
Peptides (q≤0.01)20212
PSMs (q≤0.01)93156
reprocessed against the CnidoSite reference proteome
17 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_001639313.1 NVECT_XP_001639313.1 46 17 41.1 550 0.0000678288 mediator of RNA polymerase II transcription subunit 10 [Nematostella vectensis]
XP_032220116.1 NVECT_XP_032220116.1 33 17 21.6 979 0.0000678288 high mobility group protein 20A [Nematostella vectensis]
XP_001631546.2 NVECT_XP_001631546.2 27 17 8.3 2302 0.0000678288 probable glycosyltransferase STELLO1 isoform X2 [Nematostella vectensis]
XP_001637394.2 NVECT_XP_001637394.2 228 16 64.4 208 0.0000678288 twinfilin-1 [Nematostella vectensis]
XP_001634492.3 NVECT_XP_001634492.3 145 16 83.4 157 0.0000678288 DIS3-like exonuclease 2 [Nematostella vectensis]
XP_001633896.2 NVECT_XP_001633896.2 130 16 37.2 427 0.0000678288 bone morphogenetic protein receptor type-1B [Nematostella vectensis]
XP_032221266.2 NVECT_XP_032221266.2 126 16 38.5 418 0.0000678288 glutaryl-CoA dehydrogenase, mitochondrial isoform X2 [Nematostella vectensis]
XP_001634651.2 NVECT_XP_001634651.2 107 16 74.4 242 0.0000678288 F-actin-capping protein subunit alpha-1 [Nematostella vectensis]
XP_001632584.1 NVECT_XP_001632584.1 105 16 62 295 0.0000678288 histone H4 [Nematostella vectensis]
XP_048583190.1 NVECT_XP_048583190.1 97 16 54.4 386 0.0000678288 beta-ureidopropionase [Nematostella vectensis]
XP_048587274.1 NVECT_XP_048587274.1 94 16 43.2 431 0.0000678288 heparan-alpha-glucosaminide N-acetyltransferase isoform X1 [Nematostella vectensis]
XP_001623806.2 NVECT_XP_001623806.2 86 16 33.8 536 0.0000678288 polyadenylate-binding protein-interacting protein 2 [Nematostella vectensis]
XP_001639828.2 NVECT_XP_001639828.2 84 16 42.6 589 0.0000678288 D-arabinitol dehydrogenase 1 [Nematostella vectensis]
XP_001638335.1 NVECT_XP_001638335.1 83 16 46.8 513 0.0000678288 60S ribosomal protein L30 [Nematostella vectensis]
XP_048584701.1 NVECT_XP_048584701.1 83 16 18.5 951 0.0000678288 L-tyrosine decarboxylase isoform X2 [Nematostella vectensis]
XP_001635460.1 NVECT_XP_001635460.1 82 16 47.3 429 0.0000678288 RNA-binding protein 25 [Nematostella vectensis]
XP_001624673.1 NVECT_XP_001624673.1 79 16 27.4 563 0.0000678288 flavin reductase (NADPH) isoform X2 [Nematostella vectensis]
XP_032230603.2 NVECT_XP_032230603.2 76 16 25.6 696 0.0000678288 lymphocyte expansion molecule isoform X2 [Nematostella vectensis]
XP_001627672.1 NVECT_XP_001627672.1 68 16 34.6 529 0.0000678288 melanocortin receptor 3 [Nematostella vectensis]
XP_048586207.1 NVECT_XP_048586207.1 67 16 46.1 453 0.0000678288 inactive pancreatic lipase-related protein 1 [Nematostella vectensis]
XP_001624647.2 NVECT_XP_001624647.2 66 16 43.9 442 0.0000678288 polyubiquitin-C isoform X1 [Nematostella vectensis]
XP_048581624.1 NVECT_XP_048581624.1 65 16 28.8 615 0.0000678288 bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase-like isoform X2 [Nematostella vectensis]
XP_048589153.1 NVECT_XP_048589153.1 61 16 34.2 599 0.0000678288 calnexin isoform X2 [Nematostella vectensis]
XP_048575567.1 NVECT_XP_048575567.1 59 16 14.4 1197 0.0000678288 BAI1-associated protein 3 isoform X2 [Nematostella vectensis]
XP_032218794.1 NVECT_XP_032218794.1 56 16 24.7 926 0.0000678288 cytosolic 10-formyltetrahydrofolate dehydrogenase isoform X2 [Nematostella vectensis]
Total protein records: 3673  (+17 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 8 9 10 11 12 13 14 147 Next › Last » of 147 pages
TOP