Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD033068

SpeciesNematostella vectensis
TissueEmbryos
PRIDE accessionPXD033068
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3673
Peptides (q≤0.01)20212
PSMs (q≤0.01)93156
reprocessed against the CnidoSite reference proteome
17 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_001626585.1 NVECT_XP_001626585.1 51 15 35.3 499 0.0000678288 ribitol-5-phosphate xylosyltransferase 1 [Nematostella vectensis]
XP_001629537.3 NVECT_XP_001629537.3 48 15 41.7 434 0.0000678288 uncharacterized protein LOC5508995 [Nematostella vectensis]
XP_032235224.2 NVECT_XP_032235224.2 47 15 15.7 1220 0.0000678288 uncharacterized protein LOC116617004 [Nematostella vectensis]
XP_048587168.1 NVECT_XP_048587168.1 43 15 19.6 826 0.0000678288 dynamin-1 isoform X2 [Nematostella vectensis]
XP_001641130.1 NVECT_XP_001641130.1 42 15 26.2 725 0.0000678288 major facilitator superfamily domain-containing protein 6 [Nematostella vectensis]
XP_048586212.1 NVECT_XP_048586212.1 42 15 19.2 908 0.0000678288 uncharacterized protein LOC125568305 [Nematostella vectensis]
XP_048586757.1 NVECT_XP_048586757.1 35 15 11.1 1973 0.0000678288 sacsin isoform X1 [Nematostella vectensis]
XP_032237049.1 NVECT_XP_032237049.1 32 15 30.5 600 0.0000678288 neuropeptide Y receptor type 6 [Nematostella vectensis]
XP_001628185.2 NVECT_XP_001628185.2 143 14 23.6 377 0.0000678288 uncharacterized protein LOC5507541 [Nematostella vectensis]
XP_048581929.1 NVECT_XP_048581929.1 140 14 54.5 242 0.0000678288 fibrillin-1 isoform X1 [Nematostella vectensis]
XP_001623892.3 NVECT_XP_001623892.3 123 14 57 291 0.0000678288 SET and MYND domain-containing protein 4 [Nematostella vectensis]
XP_032238945.2 NVECT_XP_032238945.2 122 14 72.5 189 0.0000678288 zinc finger MYND domain-containing protein 10 [Nematostella vectensis]
XP_048580196.1 NVECT_XP_048580196.1 110 14 65.8 187 0.0000678288 universal stress protein Slr1101 isoform X2 [Nematostella vectensis]
XP_001621869.2 NVECT_XP_001621869.2 109 14 56.8 310 0.0000678288 uncharacterized protein LOC5500415 [Nematostella vectensis]
XP_001639269.2 NVECT_XP_001639269.2 100 14 68.8 224 0.0000678288 deaminated glutathione amidase [Nematostella vectensis]
XP_048589858.1 NVECT_XP_048589858.1 90 14 45.3 318 0.0000678288 probable protein phosphatase 2C T23F11.1 [Nematostella vectensis]
XP_001633436.1 NVECT_XP_001633436.1 89 14 47 253 0.0000678288 60S ribosomal protein L6 [Nematostella vectensis]
XP_001629146.2 NVECT_XP_001629146.2 87 14 50.2 321 0.0000678288 MAM and LDL-receptor class A domain-containing protein 2 [Nematostella vectensis]
XP_032232865.1 NVECT_XP_032232865.1 85 14 41.8 416 0.0000678288 protein phosphatase 1 regulatory subunit 16A [Nematostella vectensis]
XP_001625870.2 NVECT_XP_001625870.2 83 14 59.9 217 0.0000678288 peptidyl-tRNA hydrolase 2, mitochondrial [Nematostella vectensis]
XP_001628735.1 NVECT_XP_001628735.1 81 14 23.6 652 0.0000678288 melanopsin [Nematostella vectensis]
XP_001632670.1 NVECT_XP_001632670.1 77 14 56 368 0.0000678288 (Lyso)-N-acylphosphatidylethanolamine lipase [Nematostella vectensis]
XP_048581055.1 NVECT_XP_048581055.1 74 14 29.5 763 0.0000678288 1,4-alpha-glucan-branching enzyme isoform X2 [Nematostella vectensis]
XP_048580683.1 NVECT_XP_048580683.1 73 14 44.7 284 0.0000678288 glutamate receptor 2 isoform X1 [Nematostella vectensis]
XP_001638605.2 NVECT_XP_001638605.2 72 14 76.4 148 0.0000678288 kelch-like protein 2 [Nematostella vectensis]
Total protein records: 3673  (+17 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 10 11 12 13 14 15 16 … 147 Next › Last » of 147 pages
TOP