Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD033068

SpeciesNematostella vectensis
TissueEmbryos
PRIDE accessionPXD033068
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3673
Peptides (q≤0.01)20212
PSMs (q≤0.01)93156
reprocessed against the CnidoSite reference proteome
17 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_032239894.2 NVECT_XP_032239894.2 1 1 2.4 494 0.0000678288 mitogen-activated protein kinase kinase kinase 3 [Nematostella vectensis]
XP_032239910.2 NVECT_XP_032239910.2 1 1 1.8 616 0.00077933 piercer of microtubule wall 1 protein isoform X1 [Nematostella vectensis]
XP_032239998.2 NVECT_XP_032239998.2 1 1 1.1 1841 0.00810446 SH3 and multiple ankyrin repeat domains protein 3 isoform X2 [Nematostella vectensis]
XP_032240122.2 NVECT_XP_032240122.2 1 1 3.9 460 0.0000678288 nucleolar protein dao-5 isoform X1 [Nematostella vectensis]
XP_032240164.2 NVECT_XP_032240164.2 1 1 4 200 0.000428895 BTB/POZ domain-containing protein 16 [Nematostella vectensis]
XP_032240484.1 NVECT_XP_032240484.1 1 1 7.6 237 0.00196635 ADP-ribosylation factor [Nematostella vectensis]
XP_032240763.2 NVECT_XP_032240763.2 1 1 1.4 968 0.0000678288 urease subunit alpha [Nematostella vectensis]
XP_032240769.2 NVECT_XP_032240769.2 1 1 1.2 657 0.000373552 uncharacterized protein LOC5515219 [Nematostella vectensis]
XP_032240890.1 NVECT_XP_032240890.1 1 1 0.8 1186 0.000373552 probable cadmium-transporting ATPase isoform X2 [Nematostella vectensis]
XP_032240981.2 NVECT_XP_032240981.2 1 1 2.5 403 0.000261421 ETS-related transcription factor Elf-1 isoform X2 [Nematostella vectensis]
XP_032240982.2 NVECT_XP_032240982.2 1 1 4.2 402 0.0000678288 DNA-binding protein Ets97D isoform X3 [Nematostella vectensis]
XP_032241010.1 NVECT_XP_032241010.1 1 1 1 712 0.00838951 neural cell adhesion molecule 2 [Nematostella vectensis]
XP_032241222.2 NVECT_XP_032241222.2 1 1 1.1 1007 0.00777137 protein phosphatase 1 regulatory subunit 12A isoform X2 [Nematostella vectensis]
XP_032241384.2 NVECT_XP_032241384.2 1 1 1.2 1287 0.0067243 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 isoform X2 [Nematostella vectensis]
XP_032241402.1 NVECT_XP_032241402.1 1 1 3.5 201 0.00465549 uncharacterized protein LOC116620022 [Nematostella vectensis]
XP_032241430.2 NVECT_XP_032241430.2 1 1 1.5 583 0.0000678288 inositol hexakisphosphate kinase 3 [Nematostella vectensis]
XP_032241497.2 NVECT_XP_032241497.2 1 1 5.1 375 0.0000678288 L-galactose dehydrogenase isoform X1 [Nematostella vectensis]
XP_032241526.2 NVECT_XP_032241526.2 1 1 1.2 1355 0.0000678288 cyclin-G-associated kinase isoform X2 [Nematostella vectensis]
XP_032241788.2 NVECT_XP_032241788.2 1 1 2.2 357 0.0077317 uncharacterized protein LOC5516107 isoform X1 [Nematostella vectensis]
XP_032241789.2 NVECT_XP_032241789.2 1 1 0.6 1975 0.0026265 uncharacterized protein LOC5516107 isoform X2 [Nematostella vectensis]
XP_032241943.2 NVECT_XP_032241943.2 1 1 4.9 263 0.0000678288 histone-lysine N-methyltransferase EHMT2 isoform X1 [Nematostella vectensis]
XP_032242069.2 NVECT_XP_032242069.2 1 1 0.5 1215 0.00322615 dopamine D2-like receptor [Nematostella vectensis]
XP_032242138.1 NVECT_XP_032242138.1 1 1 0.9 914 0.00105245 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial [Nematostella vectensis]
XP_032242141.2 NVECT_XP_032242141.2 1 1 1.6 972 0.0000678288 ubinuclein-1 isoform X1 [Nematostella vectensis]
XP_032242161.1 NVECT_XP_032242161.1 1 1 0.7 1335 0.00196635 protein sidekick-2 isoform X1 [Nematostella vectensis]
Total protein records: 3673  (+17 contaminants hidden)
Show: proteins per page
TOP