Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD033068

SpeciesNematostella vectensis
TissueEmbryos
PRIDE accessionPXD033068
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3673
Peptides (q≤0.01)20212
PSMs (q≤0.01)93156
reprocessed against the CnidoSite reference proteome
17 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_048585448.1 NVECT_XP_048585448.1 1 1 1.3 1379 0.0000678288 Fanconi anemia group I protein isoform X2 [Nematostella vectensis]
XP_048585585.1 NVECT_XP_048585585.1 1 1 0.5 1277 0.00206758 putative ammonium transporter 1 isoform X3 [Nematostella vectensis]
XP_048585624.1 NVECT_XP_048585624.1 1 1 1.1 736 0.00217002 uncharacterized protein LOC5503789 isoform X2 [Nematostella vectensis]
XP_048586243.1 NVECT_XP_048586243.1 1 1 1.1 1713 0.0000678288 mRNA decay activator protein ZFP36L2 isoform X2 [Nematostella vectensis]
XP_048586501.1 NVECT_XP_048586501.1 1 1 1.9 4189 0.000261421 nuclear pore complex protein Nup133 [Nematostella vectensis]
XP_048586519.1 NVECT_XP_048586519.1 1 1 4.3 209 0.000428895 transmembrane emp24 domain-containing protein 10 isoform X3 [Nematostella vectensis]
XP_048586733.1 NVECT_XP_048586733.1 1 1 0.2 2530 0.00649977 girdin isoform X2 [Nematostella vectensis]
XP_048586739.1 NVECT_XP_048586739.1 1 1 6.9 347 0.0000678288 mitogen-activated protein kinase-binding protein 1 isoform X2 [Nematostella vectensis]
XP_048586810.1 NVECT_XP_048586810.1 1 1 4.9 428 0.00607763 EGF-like repeat and discoidin I-like domain-containing protein 3 [Nematostella vectensis]
XP_048586822.1 NVECT_XP_048586822.1 1 1 5.8 361 0.0000678288 abasic site processing protein HMCES isoform X2 [Nematostella vectensis]
XP_048586929.1 NVECT_XP_048586929.1 1 1 0.5 1507 0.00895924 actin-related protein 5 [Nematostella vectensis]
XP_048586991.1 NVECT_XP_048586991.1 1 1 2.3 644 0.0000678288 carnitine O-acetyltransferase isoform X2 [Nematostella vectensis]
XP_048587030.1 NVECT_XP_048587030.1 1 1 1.9 531 0.0000678288 phosphatidylserine lipase ABHD16A isoform X2 [Nematostella vectensis]
XP_048587110.1 NVECT_XP_048587110.1 1 1 2.4 368 0.0000678288 tumor necrosis factor receptor superfamily member 10B [Nematostella vectensis]
XP_048587229.1 NVECT_XP_048587229.1 1 1 1.6 638 0.000428895 multiple epidermal growth factor-like domains protein 10 [Nematostella vectensis]
XP_048587231.1 NVECT_XP_048587231.1 1 1 2.3 702 0.0000678288 uncharacterized protein LOC125570141 [Nematostella vectensis]
XP_048587522.1 NVECT_XP_048587522.1 1 1 1.9 972 0.0000678288 uncharacterized protein LOC125570224 [Nematostella vectensis]
XP_048587626.1 NVECT_XP_048587626.1 1 1 3.7 616 0.0000678288 uncharacterized protein LOC5502073 isoform X1 [Nematostella vectensis]
XP_048587673.1 NVECT_XP_048587673.1 1 1 2.7 370 0.0000678288 nematocyst expressed protein 6-like [Nematostella vectensis]
XP_048587767.1 NVECT_XP_048587767.1 1 1 0.3 5174 0.00525205 titin-like isoform X2 [Nematostella vectensis]
XP_048587853.1 NVECT_XP_048587853.1 1 1 0.9 1714 0.0000678288 terminal uridylyltransferase 4 isoform X2 [Nematostella vectensis]
XP_048587961.1 NVECT_XP_048587961.1 1 1 1.5 853 0.00710865 proline-, glutamic acid- and leucine-rich protein 1-like [Nematostella vectensis]
XP_048587990.1 NVECT_XP_048587990.1 1 1 2.9 1357 0.0000678288 tetratricopeptide repeat protein 28 [Nematostella vectensis]
XP_048588023.1 NVECT_XP_048588023.1 1 1 2.2 412 0.00298555 uncharacterized protein LOC125572149 [Nematostella vectensis]
XP_048588034.1 NVECT_XP_048588034.1 1 1 0.5 1528 0.0000678288 zinc finger CCCH domain-containing protein 13 isoform X2 [Nematostella vectensis]
Total protein records: 3673  (+17 contaminants hidden)
Show: proteins per page
TOP