Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD033068

SpeciesNematostella vectensis
TissueEmbryos
PRIDE accessionPXD033068
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3673
Peptides (q≤0.01)20212
PSMs (q≤0.01)93156
reprocessed against the CnidoSite reference proteome
17 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_048588237.1 NVECT_XP_048588237.1 1 1 1.6 370 0.00177807 E3 ubiquitin-protein ligase TRIP12 isoform X1 [Nematostella vectensis]
XP_048588286.1 NVECT_XP_048588286.1 1 1 1.5 1120 0.0000678288 E3 ubiquitin-protein ligase HECTD3-like isoform X1 [Nematostella vectensis]
XP_048588324.1 NVECT_XP_048588324.1 1 1 1 1999 0.00401125 uncharacterized protein LOC116608957 [Nematostella vectensis]
XP_048588400.1 NVECT_XP_048588400.1 1 1 2.4 630 0.00221946 glucuronokinase 1 isoform X2 [Nematostella vectensis]
XP_048588507.1 NVECT_XP_048588507.1 1 1 0.6 2201 0.0000678288 dedicator of cytokinesis protein 9 isoform X2 [Nematostella vectensis]
XP_048588543.1 NVECT_XP_048588543.1 1 1 7.6 315 0.0026265 serine/threonine-protein kinase Chk1 isoform X1 [Nematostella vectensis]
XP_048588752.1 NVECT_XP_048588752.1 1 1 4.5 331 0.0000678288 box C/D snoRNA protein 1 isoform X2 [Nematostella vectensis]
XP_048588822.1 NVECT_XP_048588822.1 1 1 1.3 633 0.0077317 conserved oligomeric Golgi complex subunit 6 isoform X2 [Nematostella vectensis]
XP_048589106.1 NVECT_XP_048589106.1 1 1 1.7 723 0.0000678288 uncharacterized protein LOC5503224 isoform X2 [Nematostella vectensis]
XP_048589242.1 NVECT_XP_048589242.1 1 1 3.7 351 0.0000678288 proteasome maturation protein [Nematostella vectensis]
XP_048589252.1 NVECT_XP_048589252.1 1 1 0.6 2625 0.0000678288 exocyst complex component 1 isoform X1 [Nematostella vectensis]
XP_048589282.1 NVECT_XP_048589282.1 1 1 0.4 2415 0.0000678288 PDZ domain-containing protein 8 isoform X1 [Nematostella vectensis]
XP_048589537.1 NVECT_XP_048589537.1 1 1 1.3 532 0.00430744 uncharacterized protein LOC5499073 [Nematostella vectensis]
XP_048589600.1 NVECT_XP_048589600.1 1 1 14.7 136 0.0000678288 uncharacterized protein LOC5522037 isoform X3 [Nematostella vectensis]
XP_048589889.1 NVECT_XP_048589889.1 1 1 2.1 379 0.00710865 uncharacterized protein LOC116614659 [Nematostella vectensis]
XP_048589989.1 NVECT_XP_048589989.1 1 1 1.2 673 0.00895924 long-chain-fatty-acid--CoA ligase 1 isoform X2 [Nematostella vectensis]
XP_048590215.1 NVECT_XP_048590215.1 1 1 3.4 467 0.0000678288 WAP, Kazal, immunoglobulin, Kunitz and NTR domain-containing protein 1 [Nematostella vectensis]
XP_048590225.1 NVECT_XP_048590225.1 1 1 2.3 886 0.000373552 sorbin and SH3 domain-containing protein 1 homolog isoform X2 [Nematostella vectensis]
XP_048590259.1 NVECT_XP_048590259.1 1 1 2.1 616 0.0000678288 tripartite motif-containing protein 45 isoform X1 [Nematostella vectensis]
XP_048590366.1 NVECT_XP_048590366.1 1 1 3.6 619 0.0000678288 paramyosin [Nematostella vectensis]
XP_048590498.1 NVECT_XP_048590498.1 1 1 6.2 353 0.0000678288 vegetative cell wall protein gp1-like [Nematostella vectensis]
XP_048590501.1 NVECT_XP_048590501.1 1 1 16.4 152 0.00332946 WAS/WASL-interacting protein family member 1 [Nematostella vectensis]
XP_048590626.1 NVECT_XP_048590626.1 1 1 0.7 1141 0.000428895 uncharacterized protein LOC116613216 [Nematostella vectensis]
Total protein records: 3673  (+17 contaminants hidden)
Show: proteins per page
TOP