Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD033068

SpeciesNematostella vectensis
TissueEmbryos
PRIDE accessionPXD033068
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3673
Peptides (q≤0.01)20212
PSMs (q≤0.01)93156
reprocessed against the CnidoSite reference proteome
17 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_001632004.3 NVECT_XP_001632004.3 49 12 35.6 432 0.0000678288 putative diacyglycerol O-acyltransferase MT1809 [Nematostella vectensis]
XP_001632939.2 NVECT_XP_001632939.2 48 12 32.6 442 0.0000678288 Bardet-Biedl syndrome 1 protein homolog [Nematostella vectensis]
XP_001628339.1 NVECT_XP_001628339.1 47 12 33.9 481 0.0000678288 high mobility group nucleosome-binding domain-containing protein 5 [Nematostella vectensis]
XP_048577884.1 NVECT_XP_048577884.1 47 12 36.5 430 0.0000678288 spermine synthase isoform X2 [Nematostella vectensis]
XP_001632651.2 NVECT_XP_001632651.2 46 12 14.7 886 0.0000678288 fibrous sheath-interacting protein 1 [Nematostella vectensis]
XP_048582846.1 NVECT_XP_048582846.1 45 12 32.1 501 0.0000678288 histamine H2 receptor [Nematostella vectensis]
XP_048586959.1 NVECT_XP_048586959.1 45 12 36.4 341 0.0000678288 uncharacterized protein LOC5519016 [Nematostella vectensis]
XP_032230131.1 NVECT_XP_032230131.1 43 12 37.7 321 0.0000678288 dehydrogenase/reductase SDR family member 1 [Nematostella vectensis]
XP_001639675.3 NVECT_XP_001639675.3 42 12 43.9 380 0.0000678288 cytosolic beta-glucosidase [Nematostella vectensis]
XP_032219024.1 NVECT_XP_032219024.1 42 12 42.5 327 0.0000678288 glutaredoxin-3 isoform X2 [Nematostella vectensis]
XP_001628193.3 NVECT_XP_001628193.3 41 12 37.4 462 0.0000678288 band 4.1-like protein 3 isoform X1 [Nematostella vectensis]
XP_048587526.1 NVECT_XP_048587526.1 39 12 33.9 489 0.0000678288 glycerophosphocholine phosphodiesterase GPCPD1 isoform X2 [Nematostella vectensis]
XP_001632610.2 NVECT_XP_001632610.2 38 12 24.9 510 0.0000678288 histone H3 [Nematostella vectensis]
XP_032220357.1 NVECT_XP_032220357.1 38 12 36.3 422 0.0000678288 uncharacterized protein LOC116603366 [Nematostella vectensis]
XP_032240765.2 NVECT_XP_032240765.2 38 12 21.5 864 0.0000678288 uncharacterized protein LOC116619754 [Nematostella vectensis]
XP_001641363.2 NVECT_XP_001641363.2 37 12 13 1092 0.0000678288 RING finger protein 24 [Nematostella vectensis]
XP_032230390.2 NVECT_XP_032230390.2 37 12 28.4 444 0.0000678288 casein kinase I isoform X2 [Nematostella vectensis]
XP_048576654.1 NVECT_XP_048576654.1 37 12 11.3 1306 0.0000678288 uncharacterized protein LOC5521355 [Nematostella vectensis]
XP_001641009.1 NVECT_XP_001641009.1 35 12 29.2 384 0.0000678288 enhancer of polycomb homolog 1 [Nematostella vectensis]
XP_048582421.1 NVECT_XP_048582421.1 32 12 20.6 686 0.0000678288 uncharacterized protein LOC125561854 isoform X4 [Nematostella vectensis]
XP_048578771.1 NVECT_XP_048578771.1 31 12 14.3 1114 0.0000678288 uncharacterized protein LOC116614895 [Nematostella vectensis]
XP_048587302.1 NVECT_XP_048587302.1 31 12 22.4 709 0.0000678288 uncharacterized protein LOC5507434 isoform X1 [Nematostella vectensis]
XP_001635121.1 NVECT_XP_001635121.1 30 12 29.3 444 0.0000678288 arginase, hepatic [Nematostella vectensis]
XP_032238382.2 NVECT_XP_032238382.2 30 12 25 660 0.0000678288 N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 [Nematostella vectensis]
XP_001629891.1 NVECT_XP_001629891.1 29 12 28.1 641 0.0000678288 PIN2/TERF1-interacting telomerase inhibitor 1 isoform X1 [Nematostella vectensis]
Total protein records: 3673  (+17 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 15 16 17 18 19 20 21 … 147 Next › Last » of 147 pages
TOP