Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD033068

SpeciesNematostella vectensis
TissueEmbryos
PRIDE accessionPXD033068
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3673
Peptides (q≤0.01)20212
PSMs (q≤0.01)93156
reprocessed against the CnidoSite reference proteome
17 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_048580715.1 NVECT_XP_048580715.1 206 30 48.8 693 0.0000678288 glutamine--fructose-6-phosphate aminotransferase [isomerizing] 1 isoform X2 [Nematostella vectensis]
XP_048584798.1 NVECT_XP_048584798.1 116 30 32.7 1140 0.0000678288 PAN2-PAN3 deadenylation complex catalytic subunit PAN2 isoform X2 [Nematostella vectensis]
XP_048587751.1 NVECT_XP_048587751.1 115 30 25 1558 0.0000678288 bromodomain-containing protein 3 isoform X1 [Nematostella vectensis]
XP_048582652.1 NVECT_XP_048582652.1 178 29 47.5 773 0.0000678288 uncharacterized protein LOC125561897 [Nematostella vectensis]
XP_001627518.2 NVECT_XP_001627518.2 167 29 55.6 541 0.0000678288 putative tRNA (cytidine(32)/guanosine(34)-2'-O)-methyltransferase isoform X1 [Nematostella vectensis]
XP_048579613.1 NVECT_XP_048579613.1 108 29 34 998 0.0000678288 cullin-1 [Nematostella vectensis]
XP_048581339.1 NVECT_XP_048581339.1 74 29 17.2 1952 0.0000678288 tight junction protein ZO-1 isoform X2 [Nematostella vectensis]
XP_001625397.1 NVECT_XP_001625397.1 216 28 46.5 669 0.0000678288 WD repeat-containing protein 5 [Nematostella vectensis]
XP_032219314.2 NVECT_XP_032219314.2 203 28 56.8 569 0.0000678288 uncharacterized protein LOC5518684 [Nematostella vectensis]
XP_001634177.3 NVECT_XP_001634177.3 181 28 56.2 541 0.0000678288 monocarboxylate transporter 10 [Nematostella vectensis]
XP_001627090.2 NVECT_XP_001627090.2 142 28 64.8 532 0.0000678288 pre-rRNA-processing protein ESF2 isoform X2 [Nematostella vectensis]
XP_048589887.1 NVECT_XP_048589887.1 112 28 50.1 687 0.0000678288 long-chain-fatty-acid--CoA ligase 1 [Nematostella vectensis]
XP_001636683.2 NVECT_XP_001636683.2 107 28 22.1 1677 0.0000678288 adenosine receptor A3 [Nematostella vectensis]
XP_001639612.2 NVECT_XP_001639612.2 88 28 33.8 971 0.0000678288 serine/arginine-rich splicing factor 6 [Nematostella vectensis]
XP_032233773.1 NVECT_XP_032233773.1 66 28 28.6 1293 0.0000678288 acidic leucine-rich nuclear phosphoprotein 32 family member A [Nematostella vectensis]
XP_001622053.2 NVECT_XP_001622053.2 216 27 61.3 426 0.0000678288 adenosine receptor A2a [Nematostella vectensis]
XP_001627763.3 NVECT_XP_001627763.3 195 27 63.5 386 0.0000678288 uncharacterized protein LOC5507111 [Nematostella vectensis]
XP_001622425.2 NVECT_XP_001622425.2 186 27 52.5 653 0.0000678288 EF-hand domain-containing family member B [Nematostella vectensis]
XP_001635535.2 NVECT_XP_001635535.2 179 27 59.3 538 0.0000678288 neuromedin-U receptor 2 [Nematostella vectensis]
XP_048590676.1 NVECT_XP_048590676.1 177 27 40.5 830 0.0000678288 TNFAIP3-interacting protein 1 [Nematostella vectensis]
XP_001634833.3 NVECT_XP_001634833.3 162 27 65.9 411 0.0000678288 uncharacterized protein LOC5514659 isoform X2 [Nematostella vectensis]
XP_048590233.1 NVECT_XP_048590233.1 143 27 24.1 1230 0.0000678288 uncharacterized protein LOC5501385 isoform X2 [Nematostella vectensis]
XP_032222640.1 NVECT_XP_032222640.1 118 27 47.8 460 0.0000678288 uncharacterized protein LOC5521474 [Nematostella vectensis]
XP_048583150.1 NVECT_XP_048583150.1 114 27 43.5 626 0.0000678288 uncharacterized protein LOC5504270 isoform X1 [Nematostella vectensis]
XP_001631569.2 NVECT_XP_001631569.2 269 26 54.8 485 0.0000678288 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D [Nematostella vectensis]
Total protein records: 3673  (+17 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 147 Next › Last » of 147 pages
TOP