Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD033068

SpeciesNematostella vectensis
TissueEmbryos
PRIDE accessionPXD033068
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3673
Peptides (q≤0.01)20212
PSMs (q≤0.01)93156
reprocessed against the CnidoSite reference proteome
17 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_032229864.1 NVECT_XP_032229864.1 144 24 46.4 552 0.0000678288 cannabinoid receptor 2 [Nematostella vectensis]
XP_032220395.1 NVECT_XP_032220395.1 134 24 48.8 529 0.0000678288 ras-related protein Rab-10 [Nematostella vectensis]
XP_048585874.1 NVECT_XP_048585874.1 128 24 20.7 1376 0.0000678288 uncharacterized protein LOC116610936 [Nematostella vectensis]
XP_048580887.1 NVECT_XP_048580887.1 123 24 34.9 1031 0.0000678288 uncharacterized protein LOC116611810 isoform X1 [Nematostella vectensis]
XP_032233841.2 NVECT_XP_032233841.2 119 24 45.8 585 0.0000678288 YLP motif-containing protein 1-like [Nematostella vectensis]
XP_048579793.1 NVECT_XP_048579793.1 118 24 35.5 667 0.0000678288 polyunsaturated fatty acid 5-lipoxygenase isoform X2 [Nematostella vectensis]
XP_001627720.3 NVECT_XP_001627720.3 107 24 31.3 983 0.0000678288 lactadherin isoform X2 [Nematostella vectensis]
XP_032238959.1 NVECT_XP_032238959.1 105 24 24.6 1149 0.0000678288 plasma membrane calcium-transporting ATPase 4 isoform X2 [Nematostella vectensis]
XP_001635750.3 NVECT_XP_001635750.3 93 24 27.3 897 0.0000678288 collagen triple helix repeat-containing protein 1 [Nematostella vectensis]
XP_032221125.1 NVECT_XP_032221125.1 90 24 30.6 1190 0.0000678288 lethal(2) giant larvae protein homolog 1 isoform X2 [Nematostella vectensis]
XP_032228764.2 NVECT_XP_032228764.2 90 24 31.5 1325 0.0000678288 uncharacterized protein LOC5504539 [Nematostella vectensis]
XP_001631375.2 NVECT_XP_001631375.2 75 24 9.4 2681 0.0000678288 uncharacterized protein LOC5510923 [Nematostella vectensis]
XP_001631786.1 NVECT_XP_001631786.1 228 23 88.9 315 0.0000678288 uncharacterized protein LOC5511397 [Nematostella vectensis]
XP_001631383.3 NVECT_XP_001631383.3 210 23 67 303 0.0000678288 NADH-ubiquinone oxidoreductase subunit 8 [Nematostella vectensis]
XP_001633706.2 NVECT_XP_001633706.2 198 23 42.4 627 0.0000678288 microtubule-associated protein futsch isoform X1 [Nematostella vectensis]
XP_032222063.2 NVECT_XP_032222063.2 161 23 53.6 545 0.0000678288 galanin receptor type 1-like isoform X2 [Nematostella vectensis]
XP_001636564.1 NVECT_XP_001636564.1 157 23 48 602 0.0000678288 netrin receptor DCC isoform X3 [Nematostella vectensis]
XP_001637060.3 NVECT_XP_001637060.3 151 23 70 273 0.0000678288 uncharacterized protein LOC5517027 [Nematostella vectensis]
XP_048590141.1 NVECT_XP_048590141.1 146 23 49.8 661 0.0000678288 glutamate--cysteine ligase catalytic subunit [Nematostella vectensis]
XP_032235205.2 NVECT_XP_032235205.2 140 23 45 664 0.0000678288 cytochrome b-245 heavy chain isoform X1 [Nematostella vectensis]
XP_048577894.1 NVECT_XP_048577894.1 136 23 45.1 543 0.0000678288 cytosolic phospholipase A2 isoform X1 [Nematostella vectensis]
XP_048579399.1 NVECT_XP_048579399.1 129 23 34.6 875 0.0000678288 UDP-galactose/UDP-glucose transporter 7 isoform X1 [Nematostella vectensis]
XP_048585681.1 NVECT_XP_048585681.1 121 23 59.6 532 0.0000678288 sphingosine-1-phosphate phosphatase 2 [Nematostella vectensis]
XP_001639794.2 NVECT_XP_001639794.2 115 23 40.7 691 0.0000678288 uncharacterized protein LOC5519921 [Nematostella vectensis]
XP_001641095.3 NVECT_XP_001641095.3 108 23 51.8 587 0.0000678288 uncharacterized protein LOC5521175 [Nematostella vectensis]
Total protein records: 3673  (+17 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 7 8 147 Next › Last » of 147 pages
TOP