Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD041235

SpeciesNematostella vectensis
TissueLarvae/PrimaryPolyps/Juveniles
PRIDE accessionPXD041235
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymenone (endogenous peptides)
Missed cleavages2
Precursor tolerance5 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins385
Peptides (q≤0.01)1393
PSMs (q≤0.01)3147
reprocessed against the CnidoSite reference proteome
1 cRAP contaminant protein  (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_048579266.1 NVECT_XP_048579266.1 1 1 0.1 22767 0.00104603 titin isoform X3 [Nematostella vectensis]
XP_048579415.1 NVECT_XP_048579415.1 1 1 0.4 4510 0.00104603 mucin-2 isoform X2 [Nematostella vectensis]
XP_048580560.1 NVECT_XP_048580560.1 1 1 1.6 1329 0.00104603 uncharacterized protein LOC5504143 isoform X2 [Nematostella vectensis]
XP_048580631.1 NVECT_XP_048580631.1 1 1 9.4 85 0.00523169 uncharacterized protein LOC125561168 [Nematostella vectensis]
XP_048581556.1 NVECT_XP_048581556.1 1 1 3.8 263 0.00104603 protein transport protein sft2 isoform X3 [Nematostella vectensis]
XP_048581717.1 NVECT_XP_048581717.1 1 1 1.5 975 0.00339847 nascent polypeptide-associated complex subunit alpha, muscle-specific form isoform X2 [Nematostella vectensis]
XP_048582063.1 NVECT_XP_048582063.1 1 1 3.6 384 0.00104603 uncharacterized protein LOC116617845 [Nematostella vectensis]
XP_048582392.1 NVECT_XP_048582392.1 1 1 0.4 2251 0.00339847 CAD protein isoform X2 [Nematostella vectensis]
XP_048582498.1 NVECT_XP_048582498.1 1 1 7.8 384 0.00523169 ribonucleoside-diphosphate reductase subunit M2 B-like [Nematostella vectensis]
XP_048582652.1 NVECT_XP_048582652.1 1 1 1.3 773 0.00523169 uncharacterized protein LOC125561897 [Nematostella vectensis]
XP_048582926.1 NVECT_XP_048582926.1 1 1 5.2 503 0.00739098 counting factor associated protein D isoform X1 [Nematostella vectensis]
XP_048583090.1 NVECT_XP_048583090.1 1 1 8.1 186 0.00409836 uncharacterized protein LOC5519620 [Nematostella vectensis]
XP_048583313.1 NVECT_XP_048583313.1 1 1 2 589 0.00409836 ubiquilin-1 isoform X2 [Nematostella vectensis]
XP_048583708.1 NVECT_XP_048583708.1 1 1 7.1 182 0.00523169 uncharacterized protein LOC125563056 [Nematostella vectensis]
XP_048584030.1 NVECT_XP_048584030.1 1 1 1.3 1195 0.00104603 uncharacterized protein LOC5517765 isoform X2 [Nematostella vectensis]
XP_048584114.1 NVECT_XP_048584114.1 1 1 3 733 0.00409836 long-chain-fatty-acid--CoA ligase ACSBG2 isoform X2 [Nematostella vectensis]
XP_048584364.1 NVECT_XP_048584364.1 1 1 12 117 0.00104603 spermidine/spermine N(1)-acetyltransferase-like protein 1 [Nematostella vectensis]
XP_048584689.1 NVECT_XP_048584689.1 1 1 20.8 173 0.00104603 NFX1-type zinc finger-containing protein 1 isoform X2 [Nematostella vectensis]
XP_048584706.1 NVECT_XP_048584706.1 1 1 1.2 946 0.00104603 uncharacterized protein LOC5498142 isoform X2 [Nematostella vectensis]
XP_048584814.1 NVECT_XP_048584814.1 1 1 7.2 181 0.00275482 protein D3 isoform X2 [Nematostella vectensis]
XP_048584860.1 NVECT_XP_048584860.1 1 1 1.1 902 0.00808824 sideroflexin-2 isoform X2 [Nematostella vectensis]
XP_048585028.1 NVECT_XP_048585028.1 1 1 0.2 10346 0.00933238 uncharacterized protein LOC5513291 isoform X2 [Nematostella vectensis]
XP_048585031.1 NVECT_XP_048585031.1 1 1 2.7 729 0.00104603 uncharacterized protein LOC5513301 isoform X2 [Nematostella vectensis]
XP_048585161.1 NVECT_XP_048585161.1 1 1 1.3 908 0.00808824 uncharacterized protein LOC5520918 isoform X2 [Nematostella vectensis]
XP_048585239.1 NVECT_XP_048585239.1 1 1 6.8 190 0.00104603 uncharacterized protein LOC116614309 [Nematostella vectensis]
Total protein records: 385  (+1 contaminant hidden)
Show: proteins per page
TOP