Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD041235

SpeciesNematostella vectensis
TissueLarvae/PrimaryPolyps/Juveniles
PRIDE accessionPXD041235
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymenone (endogenous peptides)
Missed cleavages2
Precursor tolerance5 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins385
Peptides (q≤0.01)1393
PSMs (q≤0.01)3147
reprocessed against the CnidoSite reference proteome
1 cRAP contaminant protein  (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_032239849.2 NVECT_XP_032239849.2 8 4 1.7 2359 0.00104603 spectrin beta chain isoform X2 [Nematostella vectensis]
XP_048577263.1 NVECT_XP_048577263.1 8 4 7.8 385 0.00104603 beta-galactosidase 9-like [Nematostella vectensis]
XP_001622606.2 NVECT_XP_001622606.2 7 4 51.2 129 0.00104603 chymotrypsinogen B isoform X1 [Nematostella vectensis]
XP_001628342.2 NVECT_XP_001628342.2 7 4 17 306 0.00104603 peroxisomal acyl-coenzyme A oxidase 1 [Nematostella vectensis]
XP_048584637.1 NVECT_XP_048584637.1 7 4 6.7 1320 0.00104603 uncharacterized protein LOC116603437 isoform X1 [Nematostella vectensis]
XP_048587522.1 NVECT_XP_048587522.1 7 4 1.3 972 0.00275482 uncharacterized protein LOC125570224 [Nematostella vectensis]
XP_001623802.3 NVECT_XP_001623802.3 6 4 30.2 116 0.00104603 octopamine receptor [Nematostella vectensis]
XP_001632744.2 NVECT_XP_001632744.2 6 4 3.3 1067 0.00104603 tektin-1 [Nematostella vectensis]
XP_001640335.2 NVECT_XP_001640335.2 6 4 58.2 98 0.00104603 kelch-like protein 17 [Nematostella vectensis]
XP_032237452.1 NVECT_XP_032237452.1 6 4 12.4 427 0.00193986 zinc metalloproteinase nas-4 isoform X2 [Nematostella vectensis]
XP_048579808.1 NVECT_XP_048579808.1 6 4 8.9 347 0.00104603 LWamide neuropeptides [Nematostella vectensis]
XP_001641557.3 NVECT_XP_001641557.3 5 4 21.9 274 0.00193986 angiopoietin-related protein 7 isoform X2 [Nematostella vectensis]
XP_001636034.3 NVECT_XP_001636034.3 4 4 22.8 8299 0.00104603 nucleolar complex protein 4 homolog B-like [Nematostella vectensis]
XP_001640877.2 NVECT_XP_001640877.2 4 4 48.1 77 0.00104603 cytochrome c oxidase assembly protein COX15 homolog [Nematostella vectensis]
XP_048586501.1 NVECT_XP_048586501.1 4 4 1.2 4189 0.00104603 nuclear pore complex protein Nup133 [Nematostella vectensis]
XP_001618536.3 NVECT_XP_001618536.3 10 3 44.7 123 0.00104603 uncharacterized protein LOC5496843 [Nematostella vectensis]
XP_032229207.2 NVECT_XP_032229207.2 9 3 12 217 0.00104603 uncharacterized protein LOC116612535 [Nematostella vectensis]
XP_048578222.1 NVECT_XP_048578222.1 9 3 14.5 117 0.00104603 uncharacterized protein LOC116612381 isoform X2 [Nematostella vectensis]
XP_001629483.3 NVECT_XP_001629483.3 8 3 7.8 565 0.00104603 uncharacterized protein LOC5508938 [Nematostella vectensis]
XP_032226345.1 NVECT_XP_032226345.1 8 3 26.4 159 0.00104603 uncharacterized protein LOC5502177 isoform X1 [Nematostella vectensis]
XP_032233211.1 NVECT_XP_032233211.1 8 3 47.3 294 0.00104603 uncharacterized protein LOC116615588 [Nematostella vectensis]
XP_048587922.1 NVECT_XP_048587922.1 8 3 20 140 0.00104603 DNA polymerase epsilon catalytic subunit A isoform X1 [Nematostella vectensis]
XP_048588533.1 NVECT_XP_048588533.1 7 3 9.6 520 0.00104603 protein sax-3 isoform X2 [Nematostella vectensis]
XP_001630817.1 NVECT_XP_001630817.1 6 3 29.1 103 0.00104603 uncharacterized protein LOC5510333 [Nematostella vectensis]
XP_001637699.2 NVECT_XP_001637699.2 6 3 19.7 228 0.00104603 protein BTN1 [Nematostella vectensis]
Total protein records: 385  (+1 contaminant hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 7 16 Next › Last » of 16 pages
TOP