Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD041235

SpeciesNematostella vectensis
TissueLarvae/PrimaryPolyps/Juveniles
PRIDE accessionPXD041235
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymenone (endogenous peptides)
Missed cleavages2
Precursor tolerance5 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins385
Peptides (q≤0.01)1393
PSMs (q≤0.01)3147
reprocessed against the CnidoSite reference proteome
1 cRAP contaminant protein  (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_032229864.1 NVECT_XP_032229864.1 2 2 4.5 552 0.00104603 cannabinoid receptor 2 [Nematostella vectensis]
XP_032230291.1 NVECT_XP_032230291.1 2 2 28.1 114 0.00104603 myotubularin-related protein 6 [Nematostella vectensis]
XP_032237645.2 NVECT_XP_032237645.2 2 2 22.9 153 0.00104603 uncharacterized protein LOC116618245 [Nematostella vectensis]
XP_032238293.2 NVECT_XP_032238293.2 2 2 6.2 546 0.00523169 myoneurin isoform X1 [Nematostella vectensis]
XP_032239432.1 NVECT_XP_032239432.1 2 2 41 144 0.00104603 glutaredoxin-like protein C5orf63 homolog isoform X1 [Nematostella vectensis]
XP_032240112.2 NVECT_XP_032240112.2 2 2 32 97 0.00104603 ETS-related transcription factor Elf-4 isoform X1 [Nematostella vectensis]
XP_048577552.1 NVECT_XP_048577552.1 2 2 4.2 662 0.00104603 probable ATP-dependent RNA helicase DDX10 isoform X1 [Nematostella vectensis]
XP_048579265.1 NVECT_XP_048579265.1 2 2 0.3 22907 0.00104603 titin isoform X2 [Nematostella vectensis]
XP_048580029.1 NVECT_XP_048580029.1 2 2 17 247 0.00339847 plexin domain-containing protein 2 isoform X1 [Nematostella vectensis]
XP_048580084.1 NVECT_XP_048580084.1 2 2 14.6 226 0.00104603 acyl-CoA dehydrogenase family member 11 [Nematostella vectensis]
XP_048581063.1 NVECT_XP_048581063.1 2 2 0.7 2434 0.00104603 uncharacterized protein LOC5514282 isoform X2 [Nematostella vectensis]
XP_048582269.1 NVECT_XP_048582269.1 2 2 4.4 637 0.00193986 polyunsaturated fatty acid 5-lipoxygenase [Nematostella vectensis]
XP_048586219.1 NVECT_XP_048586219.1 2 2 15.7 331 0.00104603 transcription initiation factor IIB-like [Nematostella vectensis]
XP_048589036.1 NVECT_XP_048589036.1 2 2 20.1 149 0.00193986 uncharacterized protein LOC5507938 isoform X1 [Nematostella vectensis]
XP_048590241.1 NVECT_XP_048590241.1 2 2 25.3 261 0.00275482 calcium-activated potassium channel subunit alpha-1 isoform X1 [Nematostella vectensis]
XP_001629218.2 NVECT_XP_001629218.2 10 1 26.7 116 0.00104603 protein disulfide-isomerase A6 homolog [Nematostella vectensis]
XP_048580401.1 NVECT_XP_048580401.1 7 1 28 82 0.00104603 lysosomal alpha-glucosidase [Nematostella vectensis]
XP_048582761.1 NVECT_XP_048582761.1 6 1 6.5 248 0.00104603 inactive pancreatic lipase-related protein 1 isoform X2 [Nematostella vectensis]
XP_001632685.1 NVECT_XP_001632685.1 5 1 1.6 610 0.00104603 uncharacterized protein LOC5512343 [Nematostella vectensis]
XP_048581298.1 NVECT_XP_048581298.1 5 1 4.8 400 0.00104603 uncharacterized protein LOC116603599 [Nematostella vectensis]
XP_001629560.1 NVECT_XP_001629560.1 4 1 19.9 156 0.00104603 nuclear pore glycoprotein p62 isoform X2 [Nematostella vectensis]
XP_032227699.1 NVECT_XP_032227699.1 4 1 0.7 1323 0.00104603 polycystic kidney disease protein 1-like 2 [Nematostella vectensis]
XP_032238768.2 NVECT_XP_032238768.2 4 1 40.1 157 0.00104603 protein arginine N-methyltransferase 5 [Nematostella vectensis]
XP_032238979.2 NVECT_XP_032238979.2 4 1 3.2 472 0.00104603 neuropilin-1 [Nematostella vectensis]
XP_001625870.2 NVECT_XP_001625870.2 3 1 12 217 0.00104603 peptidyl-tRNA hydrolase 2, mitochondrial [Nematostella vectensis]
Total protein records: 385  (+1 contaminant hidden)
Show: proteins per page
« First ‹ Previous 1… 5 6 7 8 9 10 11 … 16 Next › Last » of 16 pages
TOP