Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD041235

SpeciesNematostella vectensis
TissueLarvae/PrimaryPolyps/Juveniles
PRIDE accessionPXD041235
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymenone (endogenous peptides)
Missed cleavages2
Precursor tolerance5 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins385
Peptides (q≤0.01)1393
PSMs (q≤0.01)3147
reprocessed against the CnidoSite reference proteome
1 cRAP contaminant protein  (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_001634289.2 NVECT_XP_001634289.2 3 1 11.6 121 0.00104603 GATA zinc finger domain-containing protein 1 [Nematostella vectensis]
XP_001638944.1 NVECT_XP_001638944.1 3 1 16.7 102 0.00104603 mitogen-activated protein kinase 14 [Nematostella vectensis]
XP_032219314.2 NVECT_XP_032219314.2 3 1 2.3 569 0.00104603 uncharacterized protein LOC5518684 [Nematostella vectensis]
XP_032220322.2 NVECT_XP_032220322.2 3 1 4.7 680 0.00104603 paralemmin-3 isoform X2 [Nematostella vectensis]
XP_032228966.1 NVECT_XP_032228966.1 3 1 30.3 99 0.00104603 cytochrome P450 3A4 [Nematostella vectensis]
XP_032233650.1 NVECT_XP_032233650.1 3 1 4.5 269 0.00104603 doublesex- and mab-3-related transcription factor A2 [Nematostella vectensis]
XP_032236474.2 NVECT_XP_032236474.2 3 1 5.5 709 0.00104603 mediator of RNA polymerase II transcription subunit 15 isoform X2 [Nematostella vectensis]
XP_032237116.2 NVECT_XP_032237116.2 3 1 5 362 0.00339847 uncharacterized protein LOC116618007 [Nematostella vectensis]
XP_032241069.1 NVECT_XP_032241069.1 3 1 3.3 300 0.00104603 Werner syndrome ATP-dependent helicase homolog isoform X3 [Nematostella vectensis]
XP_001624508.2 NVECT_XP_001624508.2 2 1 19.7 533 0.00104603 sushi, von Willebrand factor type A, EGF and pentraxin domain-containing protein 1 [Nematostella vectensis]
XP_001625732.1 NVECT_XP_001625732.1 2 1 1.5 1253 0.00104603 arylsulfatase B [Nematostella vectensis]
XP_001627979.2 NVECT_XP_001627979.2 2 1 2.4 464 0.00409836 UPF0687 protein C20orf27 homolog [Nematostella vectensis]
XP_001628704.3 NVECT_XP_001628704.3 2 1 3.7 712 0.00523169 ras-related GTP-binding protein C isoform X2 [Nematostella vectensis]
XP_001629014.3 NVECT_XP_001629014.3 2 1 5.2 153 0.00523169 forkhead box protein K1 [Nematostella vectensis]
XP_001629264.2 NVECT_XP_001629264.2 2 1 2.9 590 0.00104603 2-hydroxyacylsphingosine 1-beta-galactosyltransferase isoform X1 [Nematostella vectensis]
XP_001629498.2 NVECT_XP_001629498.2 2 1 6.5 201 0.00339847 mitogen-activated protein kinase 1 [Nematostella vectensis]
XP_001630390.1 NVECT_XP_001630390.1 2 1 10.7 168 0.00193986 serine/threonine-protein kinase mos [Nematostella vectensis]
XP_001630664.3 NVECT_XP_001630664.3 2 1 8.6 162 0.00104603 putative GPI-anchored protein pfl2 isoform X1 [Nematostella vectensis]
XP_001634071.2 NVECT_XP_001634071.2 2 1 7.1 198 0.00104603 adenosine receptor A1 [Nematostella vectensis]
XP_001634448.3 NVECT_XP_001634448.3 2 1 12.6 111 0.00104603 uncharacterized protein LOC5514224 [Nematostella vectensis]
XP_001635382.1 NVECT_XP_001635382.1 2 1 26 104 0.00104603 ras-related protein Rab-14 [Nematostella vectensis]
XP_001637219.1 NVECT_XP_001637219.1 2 1 11.6 173 0.00104603 AP-1 complex subunit mu-1 [Nematostella vectensis]
XP_001638207.2 NVECT_XP_001638207.2 2 1 14.6 103 0.00104603 dual specificity tyrosine-phosphorylation-regulated kinase 2 [Nematostella vectensis]
XP_001638461.1 NVECT_XP_001638461.1 2 1 22.2 126 0.00193986 histone H3 [Nematostella vectensis]
XP_001638534.1 NVECT_XP_001638534.1 2 1 8.2 159 0.00104603 enoyl-[acyl-carrier-protein] reductase [NADPH] FabL [Nematostella vectensis]
Total protein records: 385  (+1 contaminant hidden)
Show: proteins per page
« First ‹ Previous 1… 6 7 8 9 10 11 12 … 16 Next › Last » of 16 pages
TOP