Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ29548.1 EDIAP_KXJ29548.1 3 1 4 758 0.000121477 F-box/WD repeat-containing protein 7 [Exaiptasia diaphana]
KXJ29691.1 EDIAP_KXJ29691.1 3 1 8.8 182 0.00215313 Importin-5 [Exaiptasia diaphana]
KXJ29737.1 EDIAP_KXJ29737.1 3 1 7.2 265 0.000121477 Rho guanine nucleotide exchange factor 4 [Exaiptasia diaphana]
KXJ29778.1 EDIAP_KXJ29778.1 3 1 2.5 762 0.000121477 hypothetical protein AC249_AIPGENE20845 [Exaiptasia diaphana]
KXJ29826.1 EDIAP_KXJ29826.1 3 1 3 607 0.00655117 hypothetical protein AC249_AIPGENE20808 [Exaiptasia diaphana]
KXJ30027.1 EDIAP_KXJ30027.1 3 1 3.6 361 0.00745146 hypothetical protein AC249_AIPGENE3103 [Exaiptasia diaphana]
KXJ30100.1 EDIAP_KXJ30100.1 3 1 7.8 219 0.00950183 hypothetical protein AC249_AIPGENE13202 [Exaiptasia diaphana]
KXJ04311.1 EDIAP_KXJ04311.1 2 1 32.7 55 0.000231884 Inosine-5'-monophosphate dehydrogenase, partial [Exaiptasia diaphana]
KXJ04379.1 EDIAP_KXJ04379.1 2 1 5.7 209 0.00919243 Methanogenesis regulatory histidine kinase FilI, partial [Exaiptasia diaphana]
KXJ04529.1 EDIAP_KXJ04529.1 2 1 12 142 0.000121477 Laminin subunit beta-2, partial [Exaiptasia diaphana]
KXJ05627.1 EDIAP_KXJ05627.1 2 1 2.6 455 0.00604141 Threonine dehydratase biosynthetic, chloroplastic [Exaiptasia diaphana]
KXJ05965.1 EDIAP_KXJ05965.1 2 1 2.8 458 0.000428679 Sodium channel protein 1 brain [Exaiptasia diaphana]
KXJ06226.1 EDIAP_KXJ06226.1 2 1 7.4 176 0.000121477 Venom prothrombin activator oscutarin-C non-catalytic subunit [Exaiptasia diaphana]
KXJ06285.1 EDIAP_KXJ06285.1 2 1 11.7 214 0.000884173 hypothetical protein AC249_AIPGENE4851, partial [Exaiptasia diaphana]
KXJ06384.1 EDIAP_KXJ06384.1 2 1 22.5 80 0.000323625 Ankyrin repeat domain-containing protein 33B [Exaiptasia diaphana]
KXJ06390.1 EDIAP_KXJ06390.1 2 1 2 557 0.000121477 hypothetical protein AC249_AIPGENE6093 [Exaiptasia diaphana]
KXJ07643.1 EDIAP_KXJ07643.1 2 1 0.6 2676 0.00895604 hypothetical protein AC249_AIPGENE27723 [Exaiptasia diaphana]
KXJ07674.1 EDIAP_KXJ07674.1 2 1 10.4 163 0.000323625 Cysteine and glycine-rich protein 2 [Exaiptasia diaphana]
KXJ07787.1 EDIAP_KXJ07787.1 2 1 6 167 0.00857242 Endothelial lipase [Exaiptasia diaphana]
KXJ07950.1 EDIAP_KXJ07950.1 2 1 5.3 207 0.00202929 hypothetical protein AC249_AIPGENE26468 [Exaiptasia diaphana]
KXJ07957.1 EDIAP_KXJ07957.1 2 1 23.4 111 0.00136761 CWF19-like protein 1 [Exaiptasia diaphana]
KXJ08180.1 EDIAP_KXJ08180.1 2 1 14.8 169 0.00401828 UPF0764 protein C16orf89-like [Exaiptasia diaphana]
KXJ08225.1 EDIAP_KXJ08225.1 2 1 7.4 148 0.00336949 hypothetical protein AC249_AIPGENE27580 [Exaiptasia diaphana]
KXJ08242.1 EDIAP_KXJ08242.1 2 1 1.9 794 0.000231884 Neurocalcin-delta [Exaiptasia diaphana]
KXJ08311.1 EDIAP_KXJ08311.1 2 1 11.3 150 0.000121477 hypothetical protein AC249_AIPGENE974 [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
TOP