Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ08485.1 EDIAP_KXJ08485.1 2 1 2.4 494 0.000323625 hypothetical protein AC249_AIPGENE18350 [Exaiptasia diaphana]
KXJ08583.1 EDIAP_KXJ08583.1 2 1 1.3 1552 0.000121477 Translin-associated factor X-interacting protein 1 [Exaiptasia diaphana]
KXJ09080.1 EDIAP_KXJ09080.1 2 1 4.2 432 0.00719839 hypothetical protein AC249_AIPGENE13549 [Exaiptasia diaphana]
KXJ09156.1 EDIAP_KXJ09156.1 2 1 2.3 645 0.000231884 Mucin-like protein [Exaiptasia diaphana]
KXJ09237.1 EDIAP_KXJ09237.1 2 1 4.2 333 0.00488624 Centromere protein C [Exaiptasia diaphana]
KXJ09260.1 EDIAP_KXJ09260.1 2 1 6.5 217 0.000121477 Uncharacterized protein AC249_AIPGENE18893 [Exaiptasia diaphana]
KXJ09341.1 EDIAP_KXJ09341.1 2 1 3.1 488 0.000323625 hypothetical protein AC249_AIPGENE5251 [Exaiptasia diaphana]
KXJ09383.1 EDIAP_KXJ09383.1 2 1 3.8 522 0.00215313 L-rhamnose-binding lectin CSL1 [Exaiptasia diaphana]
KXJ09580.1 EDIAP_KXJ09580.1 2 1 15.1 119 0.00528661 Lens fiber major intrinsic protein [Exaiptasia diaphana]
KXJ10203.1 EDIAP_KXJ10203.1 2 1 4.7 473 0.000522685 Cysteine-rich secretory protein LCCL domain-containing 2 [Exaiptasia diaphana]
KXJ10978.1 EDIAP_KXJ10978.1 2 1 2.7 552 0.00283239 COMM domain-containing protein 6 [Exaiptasia diaphana]
KXJ11115.1 EDIAP_KXJ11115.1 2 1 11.2 170 0.000884173 putative UDP-sugar transporter protein SLC35A5 [Exaiptasia diaphana]
KXJ11424.1 EDIAP_KXJ11424.1 2 1 3 663 0.000121477 Neurexin-4 [Exaiptasia diaphana]
KXJ11582.1 EDIAP_KXJ11582.1 2 1 5.8 243 0.00283239 Retinoschisin [Exaiptasia diaphana]
KXJ11867.1 EDIAP_KXJ11867.1 2 1 3.9 362 0.000121477 Diaminopimelate decarboxylase [Exaiptasia diaphana]
KXJ12161.1 EDIAP_KXJ12161.1 2 1 1.1 1171 0.000121477 hypothetical protein AC249_AIPGENE3333 [Exaiptasia diaphana]
KXJ12314.1 EDIAP_KXJ12314.1 2 1 2.4 338 0.00757089 hypothetical protein AC249_AIPGENE29156 [Exaiptasia diaphana]
KXJ12445.1 EDIAP_KXJ12445.1 2 1 0.8 1858 0.000121477 Upstream-binding protein 1 [Exaiptasia diaphana]
KXJ12806.1 EDIAP_KXJ12806.1 2 1 2.1 559 0.00366898 Heart- and neural crest derivatives-expressed protein 2 [Exaiptasia diaphana]
KXJ12854.1 EDIAP_KXJ12854.1 2 1 5.3 282 0.000702459 PAS domain-containing serine/threonine-protein kinase [Exaiptasia diaphana]
KXJ13081.1 EDIAP_KXJ13081.1 2 1 2.4 736 0.00186683 Transcription initiation factor TFIID subunit 6 [Exaiptasia diaphana]
KXJ13166.1 EDIAP_KXJ13166.1 2 1 0.9 2329 0.00401828 Golgi-associated PDZ and coiled-coil motif-containing protein [Exaiptasia diaphana]
KXJ13363.1 EDIAP_KXJ13363.1 2 1 3.3 518 0.000121477 Glutathione S-transferase [Exaiptasia diaphana]
KXJ14113.1 EDIAP_KXJ14113.1 2 1 4.2 426 0.00215313 hypothetical protein AC249_AIPGENE25217 [Exaiptasia diaphana]
KXJ14137.1 EDIAP_KXJ14137.1 2 1 8.9 190 0.000121477 GTP-binding protein 1 [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
TOP