Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ18718.1 EDIAP_KXJ18718.1 2 1 1.1 979 0.00812041 G-protein-signaling modulator 1 [Exaiptasia diaphana]
KXJ18851.1 EDIAP_KXJ18851.1 2 1 3 403 0.00401828 RUN and FYVE domain-containing protein 2 [Exaiptasia diaphana]
KXJ19152.1 EDIAP_KXJ19152.1 2 1 14 114 0.00136761 Sorting nexin-6 [Exaiptasia diaphana]
KXJ19208.1 EDIAP_KXJ19208.1 2 1 1.7 931 0.00194484 Tctex1 domain-containing protein 1-B [Exaiptasia diaphana]
KXJ19229.1 EDIAP_KXJ19229.1 2 1 3.3 363 0.00635733 Tubulin beta-2 chain [Exaiptasia diaphana]
KXJ19570.1 EDIAP_KXJ19570.1 2 1 1.7 658 0.00136761 Retrovirus-related Pol polyprotein from transposon opus [Exaiptasia diaphana]
KXJ19869.1 EDIAP_KXJ19869.1 2 1 2.5 612 0.00586576 hypothetical protein AC249_AIPGENE19734, partial [Exaiptasia diaphana]
KXJ19927.1 EDIAP_KXJ19927.1 2 1 4.5 266 0.000231884 hypothetical protein AC249_AIPGENE24874 [Exaiptasia diaphana]
KXJ20077.1 EDIAP_KXJ20077.1 2 1 6.1 475 0.000323625 hypothetical protein AC249_AIPGENE17924 [Exaiptasia diaphana]
KXJ20158.1 EDIAP_KXJ20158.1 2 1 3.1 488 0.000796733 Glutamate [NMDA] receptor subunit 1 [Exaiptasia diaphana]
KXJ20271.1 EDIAP_KXJ20271.1 2 1 0.5 1934 0.00635733 hypothetical protein AC249_AIPGENE16607 [Exaiptasia diaphana]
KXJ20300.1 EDIAP_KXJ20300.1 2 1 2 753 0.000231884 Solute carrier family 22 member 3 [Exaiptasia diaphana]
KXJ20521.1 EDIAP_KXJ20521.1 2 1 1.8 965 0.00655117 Uncharacterized protein F58A4.6 [Exaiptasia diaphana]
KXJ20664.1 EDIAP_KXJ20664.1 2 1 0.9 1177 0.00104622 hypothetical protein AC249_AIPGENE955 [Exaiptasia diaphana]
KXJ20950.1 EDIAP_KXJ20950.1 2 1 8.2 255 0.000231884 Tubulin alpha chain [Exaiptasia diaphana]
KXJ21123.1 EDIAP_KXJ21123.1 2 1 0.9 1489 0.0056899 hypothetical protein AC249_AIPGENE25146 [Exaiptasia diaphana]
KXJ21165.1 EDIAP_KXJ21165.1 2 1 3.4 611 0.0056899 Collagen alpha-1(XII) chain [Exaiptasia diaphana]
KXJ21352.1 EDIAP_KXJ21352.1 2 1 0.8 2436 0.000121477 hypothetical protein AC249_AIPGENE19599 [Exaiptasia diaphana]
KXJ21441.1 EDIAP_KXJ21441.1 2 1 2.3 665 0.000121477 Protein YIPF3 [Exaiptasia diaphana]
KXJ21610.1 EDIAP_KXJ21610.1 2 1 2 707 0.00186683 putative neutral sphingomyelinase [Exaiptasia diaphana]
KXJ21659.1 EDIAP_KXJ21659.1 2 1 9.9 262 0.000121477 Endonuclease V [Exaiptasia diaphana]
KXJ21695.1 EDIAP_KXJ21695.1 2 1 9.3 172 0.00891204 Glutamine-rich protein 2 [Exaiptasia diaphana]
KXJ21985.1 EDIAP_KXJ21985.1 2 1 4.3 347 0.00186683 Arylsulfatase B [Exaiptasia diaphana]
KXJ22568.1 EDIAP_KXJ22568.1 2 1 3.5 634 0.00592329 Calsyntenin-2 [Exaiptasia diaphana]
KXJ22620.1 EDIAP_KXJ22620.1 2 1 3.2 940 0.000121477 Insulin gene enhancer protein isl-1 [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
TOP