Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ29806.1 EDIAP_KXJ29806.1 2 1 3.6 309 0.00969952 Amiloride-sensitive amine oxidase [copper-containing] [Exaiptasia diaphana]
KXJ30055.1 EDIAP_KXJ30055.1 2 1 4.8 249 0.000323625 hypothetical protein AC249_AIPGENE3133 [Exaiptasia diaphana]
KXJ30212.1 EDIAP_KXJ30212.1 2 1 0.4 2798 0.0056899 Peroxisome assembly protein 26 [Exaiptasia diaphana]
KXJ05139.1 EDIAP_KXJ05139.1 1 1 8.8 181 0.000121477 hypothetical protein AC249_AIPGENE13629 [Exaiptasia diaphana]
KXJ05306.1 EDIAP_KXJ05306.1 1 1 6.4 218 0.0041332 Cullin-associated NEDD8-dissociated protein 1, partial [Exaiptasia diaphana]
KXJ05701.1 EDIAP_KXJ05701.1 1 1 14.8 142 0.0049456 hypothetical protein AC249_AIPGENE10631, partial [Exaiptasia diaphana]
KXJ06276.1 EDIAP_KXJ06276.1 1 1 11.7 223 0.000231884 SUN domain-containing ossification factor, partial [Exaiptasia diaphana]
KXJ06594.1 EDIAP_KXJ06594.1 1 1 2.4 723 0.00549492 Tankyrase-1 [Exaiptasia diaphana]
KXJ06764.1 EDIAP_KXJ06764.1 1 1 6.6 256 0.00913989 hypothetical protein AC249_AIPGENE9321 [Exaiptasia diaphana]
KXJ07044.1 EDIAP_KXJ07044.1 1 1 7.3 193 0.000121477 hypothetical protein AC249_AIPGENE7380, partial [Exaiptasia diaphana]
KXJ07137.1 EDIAP_KXJ07137.1 1 1 1.7 761 0.00609085 Fibroblast growth factor receptor 1 [Exaiptasia diaphana]
KXJ07550.1 EDIAP_KXJ07550.1 1 1 7.7 299 0.000323625 putative serine/threonine-protein kinase pats1 [Exaiptasia diaphana]
KXJ07788.1 EDIAP_KXJ07788.1 1 1 6.6 288 0.000617347 Polycystic kidney disease and receptor for egg jelly-related protein, partial [Exaiptasia diaphana]
KXJ08106.1 EDIAP_KXJ08106.1 1 1 5.8 206 0.00745146 RNA-directed DNA polymerase from mobile element jockey [Exaiptasia diaphana]
KXJ08256.1 EDIAP_KXJ08256.1 1 1 2.9 550 0.00401828 Transient receptor potential cation channel subfamily M member 3, partial [Exaiptasia diaphana]
KXJ08810.1 EDIAP_KXJ08810.1 1 1 2.7 511 0.00215313 Hemicentin-2 [Exaiptasia diaphana]
KXJ09090.1 EDIAP_KXJ09090.1 1 1 7.9 190 0.00592329 hypothetical protein AC249_AIPGENE23402 [Exaiptasia diaphana]
KXJ09300.1 EDIAP_KXJ09300.1 1 1 4.2 403 0.00336949 Coiled-coil domain-containing protein 77 [Exaiptasia diaphana]
KXJ09337.1 EDIAP_KXJ09337.1 1 1 2.3 518 0.00215313 Aminopeptidase M1 [Exaiptasia diaphana]
KXJ09675.1 EDIAP_KXJ09675.1 1 1 1.7 650 0.00770383 Spermatogenesis-associated protein 20 [Exaiptasia diaphana]
KXJ09776.1 EDIAP_KXJ09776.1 1 1 1.4 1203 0.000121477 hypothetical protein AC249_AIPGENE7560 [Exaiptasia diaphana]
KXJ09860.1 EDIAP_KXJ09860.1 1 1 0.9 1065 0.00359125 tRNA wybutosine-synthesizing protein 3-like [Exaiptasia diaphana]
KXJ10112.1 EDIAP_KXJ10112.1 1 1 6.4 328 0.000121477 hypothetical protein AC249_AIPGENE8175 [Exaiptasia diaphana]
KXJ10567.1 EDIAP_KXJ10567.1 1 1 8.8 205 0.000121477 Cell division control protein 6-like [Exaiptasia diaphana]
KXJ10666.1 EDIAP_KXJ10666.1 1 1 3.6 439 0.00661626 hypothetical protein AC249_AIPGENE9577 [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
TOP