Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ10743.1 EDIAP_KXJ10743.1 1 1 4.6 259 0.000702459 hypothetical protein AC249_AIPGENE9881 [Exaiptasia diaphana]
KXJ10845.1 EDIAP_KXJ10845.1 1 1 3.4 537 0.000121477 PI-PLC X domain-containing protein [Exaiptasia diaphana]
KXJ11126.1 EDIAP_KXJ11126.1 1 1 3.1 416 0.00787346 hypothetical protein AC249_AIPGENE9195 [Exaiptasia diaphana]
KXJ11167.1 EDIAP_KXJ11167.1 1 1 1.2 754 0.00857242 hypothetical protein AC249_AIPGENE11744 [Exaiptasia diaphana]
KXJ11248.1 EDIAP_KXJ11248.1 1 1 2 1029 0.00576218 Serine/threonine-protein kinase Nek4 [Exaiptasia diaphana]
KXJ11413.1 EDIAP_KXJ11413.1 1 1 4.8 290 0.00507076 Mortality factor 4-like protein 1 [Exaiptasia diaphana]
KXJ11775.1 EDIAP_KXJ11775.1 1 1 0.8 2008 0.00770383 tRNA (guanine(26)-N(2))-dimethyltransferase [Exaiptasia diaphana]
KXJ11896.1 EDIAP_KXJ11896.1 1 1 4.5 492 0.000121477 Thrombospondin-1 [Exaiptasia diaphana]
KXJ11908.1 EDIAP_KXJ11908.1 1 1 3.2 568 0.00366898 Dolichol kinase [Exaiptasia diaphana]
KXJ12072.1 EDIAP_KXJ12072.1 1 1 0.8 1944 0.000323625 Ficolin-1 [Exaiptasia diaphana]
KXJ12074.1 EDIAP_KXJ12074.1 1 1 3.3 747 0.00757089 Angiopoietin-related protein 7 [Exaiptasia diaphana]
KXJ12143.1 EDIAP_KXJ12143.1 1 1 9.1 186 0.000121477 hypothetical protein AC249_AIPGENE28620 [Exaiptasia diaphana]
KXJ12209.1 EDIAP_KXJ12209.1 1 1 9.9 182 0.00215313 FERM domain-containing protein 4A [Exaiptasia diaphana]
KXJ12220.1 EDIAP_KXJ12220.1 1 1 2 562 0.000884173 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 5 [Exaiptasia diaphana]
KXJ12396.1 EDIAP_KXJ12396.1 1 1 3.5 200 0.009368 Protein LKAAEAR1 [Exaiptasia diaphana]
KXJ12605.1 EDIAP_KXJ12605.1 1 1 1.9 624 0.00981919 Eukaryotic translation initiation factor 3 subunit A [Exaiptasia diaphana]
KXJ12877.1 EDIAP_KXJ12877.1 1 1 1.1 939 0.00862128 HemK methyltransferase family member 2 [Exaiptasia diaphana]
KXJ13104.1 EDIAP_KXJ13104.1 1 1 1.1 1037 0.00215313 putative tubulin polyglutamylase TTLL2 [Exaiptasia diaphana]
KXJ13110.1 EDIAP_KXJ13110.1 1 1 7.6 291 0.00857242 Intersectin-1 [Exaiptasia diaphana]
KXJ13500.1 EDIAP_KXJ13500.1 1 1 2.5 591 0.000121477 Potassium channel subfamily K member 5 [Exaiptasia diaphana]
KXJ13628.1 EDIAP_KXJ13628.1 1 1 0.5 1943 0.00919243 Protein E(sev)2B [Exaiptasia diaphana]
KXJ13942.1 EDIAP_KXJ13942.1 1 1 1.2 843 0.0041332 Choline dehydrogenase, mitochondrial [Exaiptasia diaphana]
KXJ14049.1 EDIAP_KXJ14049.1 1 1 2.5 517 0.00381308 hypothetical protein AC249_AIPGENE9809 [Exaiptasia diaphana]
KXJ14102.1 EDIAP_KXJ14102.1 1 1 1.8 1008 0.00745146 Phosphoenolpyruvate/phosphate translocator 1, chloroplastic [Exaiptasia diaphana]
KXJ14324.1 EDIAP_KXJ14324.1 1 1 4.3 623 0.00401828 Coagulation factor VIII [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
TOP